Every basket the desk has cultivated, with its tracked record since inception. Each level is the combined value of that index's real markets, marked daily at the two-sided mid and rebased to 1000.
| Index | Horizon | Trend | Level | Since inception | 1d | 7d | Max DD | Markets | Settled | Hit rate | Days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WBTPBitcoin Path | SlateMonthly | 1047.08 | +4.71% | −0.38% | — | -3.5% | 23 | 0 | — | 6 | |
| WFPIFed Path | SlateMonthly | 1037.89 | +3.79% | −0.49% | — | -1.3% | 10 | 0 | — | 6 | |
| WARIAI Race | SlateStanding | 1030.55 | +3.06% | +3.97% | — | -1.8% | 36 | 0 | — | 6 | |
| WCDRClimate Risk | SlateMonthly | 1029.47 | +2.95% | +1.86% | — | -5.2% | 14 | 0 | — | 6 | |
| WINFInflation Watch | SlateMonthly | 1023.64 | +2.36% | +0.79% | — | -1.9% | 25 | 0 | — | 6 | |
| WNFLGridiron Futures | SlateMonthly | 1023.15 | +2.32% | +2.38% | — | -1.1% | 25 | 11 | 54.5% | 6 | |
| WCGFCrypto Greed | SlateMonthly | 1017.23 | +1.72% | +0.96% | — | -1.1% | 35 | 1 | 100% | 6 | |
| WALTAltcoin Heat | SlateMonthly | 1006.91 | +0.69% | −2.20% | — | -3.7% | 36 | 0 | — | 6 | |
| WELWElection Week | SlateDaily | 1006.58 | +0.66% | +0.19% | — | -1.3% | 27 | 0 | — | 6 | |
| WEBIEarnings Beat | SlateWeekly | 1003.81 | +0.38% | −0.22% | — | -1.5% | 33 | 3 | 66.7% | 6 | |
| WEHIElection Heat | SlateStanding | 996.91 | −0.31% | −1.06% | — | -1.5% | 36 | 0 | — | 6 | |
| WCHICulture Heat | SlateStanding | 991.94 | −0.81% | −0.37% | — | -1.0% | 36 | 0 | — | 6 | |
| WMIDMidterm Control | SlateMonthly | 989.60 | −1.04% | −0.77% | — | -1.2% | 36 | 0 | — | 6 | |
| WAWDAwards Race | SlateMonthly | 989.35 | −1.06% | −0.32% | — | -3.1% | 36 | 0 | — | 6 | |
| WRCIRecession Odds | SlateMonthly | 982.59 | −1.74% | −0.50% | — | -3.1% | 15 | 0 | — | 6 | |
| WEGFEquity Greed | SlateMonthly | 975.31 | −2.47% | +0.83% | — | -5.5% | 28 | 0 | — | 6 | |
| WGEAGlobal Easing | SlateMonthly | 952.08 | −4.79% | −4.32% | — | -6.0% | 16 | 0 | — | 6 | |
| WPTIPolitical Turmoil | SlateMonthly | 945.98 | −5.40% | −2.13% | — | -5.4% | 13 | 0 | — | 6 | |
| WFLAFlashpoint Watch | SlateWeekly | 930.61 | −6.94% | −1.41% | — | -11.9% | 21 | 0 | — | 6 | |
| WGRIGeopolitical Risk | SlateStanding | 916.78 | −8.32% | −2.12% | — | -8.3% | 36 | 0 | — | 6 | |
| WSOCSoccer Heat | SlateDaily | 813.55 | −18.64% | −18.58% | — | -18.6% | 16 | 52 | 59.6% | 6 | |
| WCOSCommodity Stress | SlateWeekly | 808.98 | −19.10% | −2.01% | — | -19.1% | 12 | 1 | 100% | 6 | |
| WSTWStorm Watch | SlateDaily | 772.75 | −22.73% | −3.01% | — | -30.3% | 2 | 34 | 47.1% | 6 | |
| WDCWWashington Week | SlateWeekly | 709.23 | −29.08% | −3.40% | — | -29.1% | 14 | 0 | — | 6 | |
| WSHISports Heat | SlateDaily | 615.01 | −38.50% | −38.48% | — | -38.5% | 3 | 38 | 57.9% | 6 | |
| WFAVFavorites Combo | SlateDaily | 397.75 | −60.23% | −60.23% | — | -60.2% | 2 | 41 | 65.9% | 6 |
Each level starts at 1000 on the day that basket's book opened, and moves only with its markets' prices. Settled markets convert to cash at their payoff, so hit rate counts graded outcomes only — it is empty until a basket has settlements. Realized and unrealized results are reported separately on each basket page, never merged.
There is no backtest here, deliberately. These baskets were nominated from the market universe that exists today, so any simulated history would be hindsight-contaminated and survivorship-biased by construction. What is published is the forward record from a dated inception — short today, and the only version of this number worth trusting.
Hypothetical: marks are mid quotes before fees, spread and slippage, with no capacity assumed. The index is not directly investable and W.E.T. is not an exchange — every constituent links to the venue that lists it. Data, not advice.