Index performance
Every basket the desk has cultivated, with its tracked record since inception. Each level is the combined value of that index's real markets, marked daily at the two-sided mid and rebased to 1000.
Tracked baskets
hypothetical · mid marks · before fees, spread and slippage| Index | Horizon | Trend | Level | Since inception | 1d | 7d | Max DD | Markets | Settled | Hit rate | Days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WCHICChicago Football, inside six months | SlateStanding | 1580.69 | +58.07% | +24.54% | +52.10% | -23.9% | 7 | 0 | — | 24 | |
| WBANKBank — Economics, inside six months | SlateStanding | 1210.28 | +21.03% | −0.94% | +17.18% | -8.9% | 28 | 0 | — | 28 | |
| WARIAI Race | SlateStanding | 1192.63 | +19.26% | −1.47% | −1.00% | -4.4% | 26 | 10 | 90% | 45 | |
| WMEE3Meeting — Economics, inside two years | SlateStanding | 1179.05 | +17.90% | +0.12% | +8.47% | -3.9% | 49 | 0 | — | 28 | |
| WOPE2Openai — Financials, inside two years | SlateStanding | 1178.22 | +17.82% | −2.91% | +1.06% | -7.0% | 9 | 0 | — | 28 | |
| WNEWYNew York Football, inside six months | SlateStanding | 1157.35 | +15.73% | +3.01% | +13.35% | -6.4% | 14 | 0 | — | 28 | |
| WJACKJacksonville Football, inside six months | SlateStanding | 1153.69 | +15.37% | +3.28% | +14.70% | -2.9% | 6 | 0 | — | 19 | |
| WPHILPhiladelphia Football, inside six months | SlateStanding | 1142.90 | +14.29% | 0.00% | +6.60% | -2.6% | 8 | 0 | — | 28 | |
| WINFInflation Watch | SlateMonthly | 1118.06 | +11.81% | −0.03% | +2.71% | -3.0% | 18 | 7 | 85.7% | 45 | |
| WACHIAchieved — Tech Science, inside six months | SlateStanding | 1113.47 | +11.35% | +1.47% | −4.26% | -11.7% | 28 | 0 | — | 28 | |
| WLOS2Inverse Los Angeles Football, inside six months | SlateStanding | 1103.37 | +10.34% | +0.25% | +7.51% | -1.1% | 17 | 0 | — | 28 | |
| WINTEInterest — Economics, inside six months | SlateStanding | 1092.67 | +9.27% | −0.04% | +4.97% | -2.9% | 26 | 0 | — | 28 | |
| WKANSKansas City Football, inside six months | SlateStanding | 1091.59 | +9.16% | +1.44% | +7.10% | -2.7% | 11 | 0 | — | 28 | |
| WBUFFBuffalo Football, inside six months | SlateStanding | 1087.99 | +8.80% | −1.46% | +1.53% | -5.8% | 12 | 0 | — | 28 | |
| WHIGHHigher — Tech Science, inside six months | SlateStanding | 1071.03 | +7.10% | +1.06% | +2.36% | -11.3% | 35 | 0 | — | 28 | |
| WSEA3Seattle Football, inside six months | SlateStanding | 1067.08 | +6.71% | −1.07% | +11.09% | -10.3% | 14 | 0 | — | 28 | |
| WRELEReleased — Tech Science, inside six months | SlateStanding | 1066.15 | +6.62% | −0.04% | +0.25% | -5.2% | 11 | 1 | — | 28 | |
| WREPURepublican — Elections, inside two weeks | SlateWeekly | 1063.22 | +6.32% | 0.00% | 0.00% | -5.3% | 10 | 0 | — | 23 | |
| WSCORScore — Tech Science, inside six months | SlateStanding | 1057.26 | +5.73% | +0.43% | +2.55% | -15.5% | 60 | 0 | — | 28 | |
| WDAL2Inverse Dallas Football, inside six months | SlateStanding | 1054.99 | +5.50% | −0.35% | +4.33% | -1.7% | 8 | 0 | — | 25 | |
| WARIZArizona Football, inside six months | SlateStanding | 1052.21 | +5.22% | −3.22% | +4.98% | -10.4% | 16 | 0 | — | 28 | |
| WMINNMinnesota Football, inside six months | SlateStanding | 1049.06 | +4.91% | −3.30% | +4.08% | -5.4% | 7 | 0 | — | 19 | |
| WNEW2Inverse New England Football, inside six months | SlateStanding | 1041.13 | +4.11% | +0.09% | +0.33% | -1.7% | 13 | 0 | — | 28 | |
| WDET2Inverse Detroit Football, inside six months | SlateStanding | 1023.95 | +2.40% | −0.09% | +2.05% | -2.2% | 9 | 0 | — | 28 | |
| WSCO2Inverse Score — Tech Science, inside six months | SlateStanding | 1019.04 | +1.90% | −0.92% | +2.03% | -4.0% | 60 | 0 | — | 28 | |
| WDEMODemocratic — Elections, inside two years | SlateStanding | 1018.94 | +1.89% | +0.13% | +2.54% | -1.0% | 10 | 0 | — | 12 | |
| WDEN2Inverse Denver Football, inside six months | SlateStanding | 1016.67 | +1.67% | +0.04% | +1.88% | -1.3% | 10 | 0 | — | 28 | |
| WTAMPTampa Bay Football, inside six months | SlateStanding | 1016.54 | +1.65% | +1.31% | +0.40% | -2.8% | 6 | 0 | — | 19 | |
| WALTAltcoin Heat | SlateMonthly | 1016.07 | +1.61% | +0.32% | +1.45% | -6.6% | 34 | 2 | — | 45 | |
| WWAS2Inverse Washington Football, inside six months | SlateStanding | 1015.45 | +1.55% | −0.19% | −0.34% | -1.8% | 8 | 0 | — | 24 | |
| WLASVLas Vegas Football, inside six months | SlateStanding | 1012.79 | +1.28% | −7.79% | −6.35% | -26.4% | 10 | 0 | — | 28 | |
| WRACERace — Elections, inside six months | SlateStanding | 1012.56 | +1.26% | −0.65% | +0.38% | -6.1% | 19 | 0 | — | 28 | |
| WGRE2Inverse Green Bay Football, inside six months | SlateStanding | 1011.77 | +1.18% | −3.19% | +0.53% | -4.2% | 6 | 0 | — | 28 | |
| WTRUMTrump — Politics, inside six months | SlateStanding | 1011.71 | +1.17% | +1.69% | +0.45% | -4.2% | 25 | 0 | — | 12 | |
| WBTPBitcoin Path | SlateMonthly | 1009.47 | +0.95% | +1.21% | +0.33% | -10.5% | 23 | 0 | — | 45 | |
| WCLE2Inverse Cleveland Football, inside six months | SlateStanding | 1009.16 | +0.92% | +0.78% | +0.32% | -2.5% | 7 | 0 | — | 25 | |
| WACH2Inverse Achieved — Tech Science, inside six months | SlateStanding | 1008.60 | +0.86% | −1.95% | +2.65% | -6.1% | 28 | 0 | — | 28 | |
| WHOU3Inverse Houston Football, inside six months | SlateStanding | 1007.97 | +0.80% | +0.11% | +1.26% | -0.8% | 10 | 0 | — | 28 | |
| WARTIArtist — Culture, inside six months | SlateStanding | 1006.90 | +0.69% | −0.60% | +3.48% | -3.2% | 563 | 0 | — | 28 | |
| WRAT4Rates — Economics, inside two months | SlateMonthly | 1006.21 | +0.62% | 0.00% | −3.78% | -4.7% | 11 | 1 | — | 28 | |
| WBALTBaltimore Football, inside six months | SlateStanding | 1004.14 | +0.41% | +0.89% | +3.28% | -4.6% | 8 | 0 | — | 28 | |
| WSOCSoccer Heat | SlateDaily | 1003.94 | +0.39% | 0.00% | 0.00% | -9.8% | 0 | 68 | 61.8% | 45 | |
| WHIG2Inverse Higher — Tech Science, inside six months | SlateStanding | 1001.74 | +0.17% | −1.98% | +0.33% | -6.4% | 35 | 0 | — | 28 | |
| WCINCCincinnati Football, inside six months | SlateStanding | 1001.12 | +0.11% | −1.93% | −3.62% | -9.1% | 9 | 0 | — | 25 | |
| WLAS2Inverse Las Vegas Football, inside six months | SlateStanding | 1001.07 | +0.11% | −0.23% | +2.26% | -5.2% | 10 | 0 | — | 28 | |
| WNEW4Inverse New York Football, inside six months | SlateStanding | 1000.65 | +0.06% | −0.26% | −0.76% | -1.7% | 14 | 0 | — | 28 | |
| WPIT2Inverse Pittsburgh Football, inside six months | SlateStanding | 1000.00 | 0.00% | +0.14% | +1.54% | -3.7% | 6 | 0 | — | 28 | |
| WSENASenate — Elections, inside six months | SlateStanding | 998.06 | −0.19% | −0.47% | −1.96% | -2.0% | 69 | 0 | — | 22 | |
| WTEN2Inverse Tennessee Football, inside six months | SlateStanding | 997.75 | −0.23% | −0.18% | +0.17% | -1.9% | 8 | 0 | — | 28 | |
| WDENVDenver Football, inside six months | SlateStanding | 996.81 | −0.32% | −0.41% | −3.67% | -4.9% | 10 | 0 | — | 28 | |
| WHOUSHouse — Elections, inside two years | SlateStanding | 994.83 | −0.52% | +0.03% | −1.09% | -1.3% | 15 | 0 | — | 12 | |
| WMIN2Inverse Minnesota Football, inside six months | SlateStanding | 994.69 | −0.53% | +1.33% | −0.15% | -2.6% | 7 | 0 | — | 19 | |
| WARI2Inverse Arizona Football, inside six months | SlateStanding | 994.27 | −0.57% | +0.32% | −0.34% | -1.6% | 16 | 0 | — | 28 | |
| WEGFEquity Greed | SlateMonthly | 992.10 | −0.79% | −0.23% | −1.40% | -3.6% | 25 | 3 | — | 45 | |
| WEBIEarnings Beat | SlateWeekly | 991.20 | −0.88% | 0.00% | 0.00% | -1.4% | 28 | 8 | 62.5% | 45 | |
| WMEE2Meeting — Economics, inside two months | SlateMonthly | 990.34 | −0.97% | 0.00% | −5.12% | -21.3% | 24 | 2 | — | 28 | |
| WPITTPittsburgh Football, inside six months | SlateStanding | 989.65 | −1.04% | −1.27% | −30.99% | -53.5% | 6 | 0 | — | 28 | |
| WCIN2Inverse Cincinnati Football, inside six months | SlateStanding | 988.04 | −1.20% | +0.30% | −0.15% | -2.7% | 9 | 0 | — | 25 | |
| WSEA4Inverse Seattle Football, inside six months | SlateStanding | 987.44 | −1.26% | +0.03% | −2.57% | -3.6% | 14 | 0 | — | 28 | |
| WTAM2Inverse Tampa Bay Football, inside six months | SlateStanding | 986.09 | −1.39% | −0.71% | −0.44% | -1.7% | 6 | 0 | — | 19 | |
| WREP2Republican — Elections, inside two years | SlateStanding | 984.53 | −1.55% | −0.16% | −2.03% | -2.4% | 11 | 0 | — | 12 | |
| WMIDMidterm Control | SlateMonthly | 980.79 | −1.92% | +0.15% | +1.14% | -3.0% | 36 | 0 | — | 45 | |
| WELWElection Week | SlateDaily | 978.20 | −2.18% | 0.00% | 0.00% | -4.5% | 16 | 11 | 72.7% | 45 | |
| WKAN2Inverse Kansas City Football, inside six months | SlateStanding | 974.13 | −2.59% | −0.94% | −2.19% | -4.3% | 11 | 0 | — | 28 | |
| WBAL2Inverse Baltimore Football, inside six months | SlateStanding | 974.00 | −2.60% | −0.13% | −2.99% | -3.5% | 8 | 0 | — | 28 | |
| WMIAMMiami Football, inside six months | SlateStanding | 973.80 | −2.62% | −0.89% | −8.05% | -11.5% | 12 | 0 | — | 28 | |
| WSAN2Inverse San Francisco Football, inside six months | SlateStanding | 973.26 | −2.67% | +0.17% | −1.17% | -3.4% | 11 | 0 | — | 28 | |
| WSEA2Seats — Elections, inside two weeks | SlateWeekly | 969.53 | −3.05% | +0.13% | −8.60% | -9.2% | 13 | 0 | — | 12 | |
| WMIA2Inverse Miami Football, inside six months | SlateStanding | 966.76 | −3.32% | −0.43% | −0.33% | -5.0% | 12 | 0 | — | 28 | |
| WRAT3Rate — Economics, inside two months | SlateMonthly | 964.87 | −3.51% | 0.00% | −11.88% | -12.9% | 50 | 2 | — | 28 | |
| WJAC2Inverse Jacksonville Football, inside six months | SlateStanding | 964.75 | −3.52% | −0.61% | −3.55% | -3.8% | 6 | 0 | — | 19 | |
| WGREEGreen Bay Football, inside six months | SlateStanding | 958.72 | −4.13% | +4.26% | −3.91% | -52.3% | 6 | 0 | — | 28 | |
| WELE2Election — Politics, inside two months | SlateMonthly | 957.18 | −4.28% | −0.13% | −4.11% | -4.9% | 61 | 0 | — | 21 | |
| WPHI2Inverse Philadelphia Football, inside six months | SlateStanding | 956.73 | −4.33% | −0.01% | −4.11% | -7.1% | 8 | 0 | — | 28 | |
| WTENNTennessee Football, inside six months | SlateStanding | 956.39 | −4.36% | +0.25% | −3.76% | -29.5% | 8 | 0 | — | 28 | |
| WINT2Interest — Economics, inside two months | SlateMonthly | 955.88 | −4.41% | 0.00% | −4.34% | -5.1% | 11 | 1 | — | 28 | |
| WHOU2Houston Football, inside six months | SlateStanding | 955.61 | −4.44% | −1.50% | −7.38% | -7.6% | 10 | 0 | — | 28 | |
| WMIDTMidterm — Elections, inside six months | SlateStanding | 954.17 | −4.58% | −2.09% | −4.10% | -4.7% | 45 | 0 | — | 28 | |
| WRCIRecession Odds | SlateMonthly | 950.77 | −4.92% | −0.59% | +5.65% | -12.9% | 13 | 2 | — | 45 | |
| WCHI2Inverse Chicago Football, inside six months | SlateStanding | 950.12 | −4.99% | −1.45% | −5.15% | -5.3% | 7 | 0 | — | 24 | |
| WYORKYork — Sports, inside six months | SlateStanding | 941.17 | −5.88% | +0.54% | +1.85% | -8.6% | 18 | 0 | — | 28 | |
| WFAVFavorites Combo | SlateDaily | 940.47 | −5.95% | 0.00% | 0.00% | -22.0% | 1 | 42 | 66.7% | 45 | |
| WPTIPolitical Turmoil | SlateMonthly | 938.57 | −6.14% | +1.06% | −3.63% | -10.6% | 13 | 0 | — | 45 | |
| WCHICulture Heat | SlateMonthly | 938.43 | −6.16% | +0.74% | −0.27% | -10.0% | 44 | 3 | — | 45 | |
| WPARLParliamentary — Elections, inside two months | SlateMonthly | 936.89 | −6.31% | −0.02% | −2.23% | -6.5% | 17 | 0 | — | 28 | |
| WINC6Inverse Increases — Economics, inside six months | SlateStanding | 934.21 | −6.58% | −0.06% | −5.82% | -11.5% | 6 | 0 | — | 28 | |
| WGOOGGoogle — Tech Science, inside six months | SlateStanding | 927.50 | −7.25% | +1.31% | +6.66% | -14.4% | 13 | 0 | — | 28 | |
| WBUF2Inverse Buffalo Football, inside six months | SlateStanding | 926.19 | −7.38% | −1.18% | −6.40% | -7.6% | 12 | 0 | — | 28 | |
| WNEWENew England Football, inside six months | SlateStanding | 921.25 | −7.88% | −1.83% | −4.23% | -11.1% | 13 | 0 | — | 28 | |
| WANTHAnthropic — Financials, inside six months | SlateStanding | 914.83 | −8.52% | −1.46% | −0.31% | -12.7% | 22 | 1 | — | 28 | |
| WWASHWashington Football, inside six months | SlateStanding | 911.97 | −8.80% | +0.18% | −4.02% | -9.3% | 8 | 0 | — | 24 | |
| WRESEReserve — Economics, inside six months | SlateStanding | 910.32 | −8.97% | +0.36% | −2.89% | -11.0% | 20 | 0 | — | 28 | |
| WPRESPresident — Politics, inside six months | SlateStanding | 907.74 | −9.23% | −0.33% | −3.94% | -13.3% | 14 | 0 | — | 28 | |
| WCAPTCapture — Politics, inside six months | SlateStanding | 904.12 | −9.59% | +0.01% | −0.90% | -12.3% | 16 | 1 | — | 28 | |
| WGEAGlobal Easing | SlateMonthly | 903.40 | −9.66% | +0.86% | −13.57% | -20.9% | 14 | 2 | — | 45 | |
| WAWDAwards Race | SlateMonthly | 899.74 | −10.03% | +0.04% | −2.21% | -11.7% | 28 | 8 | 37.5% | 45 | |
| WINC4Inverse Increase — Economics, inside two months | SlateMonthly | 895.55 | −10.44% | 0.00% | −0.03% | -10.4% | 14 | 0 | — | 28 | |
| WDETRDetroit Football, inside six months | SlateStanding | 892.27 | −10.77% | −3.73% | −9.90% | -10.9% | 9 | 0 | — | 28 | |
| WELECElection — Politics, inside six months | SlateStanding | 889.26 | −11.07% | −0.41% | −8.45% | -14.7% | 13 | 0 | — | 28 | |
| WOPENOpenai — Financials, inside six months | SlateStanding | 883.39 | −11.66% | −0.50% | −10.32% | -15.9% | 17 | 1 | — | 28 | |
| WRAT2Inverse Rate — Economics, inside six months | SlateStanding | 880.20 | −11.98% | −0.09% | −6.27% | -13.7% | 74 | 1 | — | 28 | |
| WNFLGridiron Futures | SlateMonthly | 879.58 | −12.04% | +0.21% | −3.07% | -12.4% | 25 | 11 | 54.5% | 45 | |
| WCOUNCountry — Politics, inside six months | SlateStanding | 879.04 | −12.10% | +0.54% | −3.42% | -13.4% | 10 | 0 | — | 28 | |
| WANGEAngeles — Sports, inside six months | SlateStanding | 876.75 | −12.33% | −0.54% | −9.25% | -12.4% | 17 | 0 | — | 28 | |
| WDALLDallas Football, inside six months | SlateStanding | 867.81 | −13.22% | +0.21% | −16.29% | -18.8% | 8 | 0 | — | 25 | |
| WSEATSeats — Elections, inside two months | SlateMonthly | 866.96 | −13.30% | +0.10% | −2.67% | -13.5% | 36 | 1 | — | 28 | |
| WINC2Inverse Increase — Economics, inside six months | SlateStanding | 865.43 | −13.46% | +0.13% | −7.61% | -15.4% | 26 | 0 | — | 28 | |
| WTAYLTaylor Swift — Culture, inside six months | SlateStanding | 853.58 | −14.64% | +0.52% | −1.37% | -15.1% | 27 | 0 | — | 28 | |
| WCDRClimate Risk | SlateMonthly | 847.74 | −15.23% | +0.13% | −4.59% | -19.4% | 11 | 3 | — | 45 | |
| WLOSALos Angeles Football, inside six months | SlateStanding | 836.52 | −16.35% | −1.04% | −14.59% | -16.9% | 17 | 0 | — | 28 | |
| WALBUAlbum — Culture, inside six months | SlateStanding | 831.09 | −16.89% | +0.63% | −9.13% | -17.4% | 36 | 0 | — | 28 | |
| WDCWWashington Week | SlateWeekly | 831.05 | −16.89% | +0.15% | −3.73% | -17.0% | 11 | 3 | — | 45 | |
| WFLAFlashpoint Watch | SlateWeekly | 821.42 | −17.86% | −0.08% | +1.82% | -21.6% | 11 | 10 | 50% | 45 | |
| WFPIFed Path | SlateMonthly | 776.99 | −22.30% | +1.05% | −23.91% | -42.4% | 10 | 0 | — | 45 | |
| WHIK2Inverse Hike — Economics, inside six months | SlateStanding | 772.94 | −22.71% | −0.01% | −13.48% | -22.8% | 17 | 1 | — | 28 | |
| WCODECode Arena — Tech Science, inside two months | SlateMonthly | 756.55 | −24.35% | −0.71% | −6.82% | -25.1% | 21 | 0 | — | 28 | |
| WCLEVCleveland Football, inside six months | SlateStanding | — | — | — | — | — | — | 0 | — | 0 | |
| WCOSCommodity Stress | SlateWeekly | — | — | — | — | — | — | 0 | — | 0 | |
| WCGFCrypto Greed | SlateMonthly | — | — | — | — | — | — | 0 | — | 0 | |
| WEHIElection Heat | SlateStanding | — | — | — | — | — | — | 0 | — | 0 | |
| WFEDEFederal — Economics, inside six months | SlateStanding | — | — | — | — | — | — | 0 | — | 0 | |
| WGRIGeopolitical Risk | SlateStanding | — | — | — | — | — | — | 0 | — | 0 | |
| WHIKEHike — Economics, inside six months | SlateStanding | — | — | — | — | — | — | 0 | — | 0 | |
| WINCRIncrease — Economics, inside six months | SlateStanding | — | — | — | — | — | — | 0 | — | 0 | |
| WINC3Increase — Economics, inside two months | SlateMonthly | — | — | — | — | — | — | 0 | — | 0 | |
| WINC5Increases — Economics, inside six months | SlateStanding | — | — | — | — | — | — | 0 | — | 0 | |
| WMEETMeeting — Economics, inside six months | SlateStanding | — | — | — | — | — | — | 0 | — | 0 | |
| WRATERate — Economics, inside six months | SlateStanding | — | — | — | — | — | — | 0 | — | 0 | |
| WSANFSan Francisco Football, inside six months | SlateStanding | — | — | — | — | — | — | 0 | — | 0 | |
| WSHISports Heat | SlateDaily | — | — | — | — | — | — | 0 | — | 0 | |
| WSTWStorm Watch | SlateDaily | — | — | — | — | — | — | 0 | — | 0 |
How to read this record
Each level starts at 1000 on the day that basket's book opened, and moves only with its markets' prices. Settled markets convert to cash at their payoff, so hit rate counts graded outcomes only — it is empty until a basket has settlements. Realized and unrealized results are reported separately on each basket page, never merged.
There is no backtest here, deliberately. These baskets were nominated from the market universe that exists today, so any simulated history would be hindsight-contaminated and survivorship-biased by construction. What is published is the forward record from a dated inception — short today, and the only version of this number worth trusting.
Hypothetical: marks are mid quotes before fees, spread and slippage, with no capacity assumed. The index is not directly investable and W.E.T. is not an exchange — every constituent links to the venue that lists it. Data, not advice.