Index performance
Every basket the desk has cultivated, with its tracked record since inception. Each level is the combined value of that index's real markets, marked daily at the two-sided mid and rebased to 1000.
Tracked baskets
hypothetical · mid marks · before fees, spread and slippage| Index | Horizon | Trend | Level | Since inception | 1d | 7d | Max DD | Markets | Settled | Hit rate | Days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WARIAI Race | SlateStanding | 1203.44 | +20.34% | +0.37% | +1.22% | -4.4% | 27 | 9 | 88.9% | 37 | |
| WLASVLas Vegas Football, inside six months | SlateStanding | 1191.17 | +19.12% | +12.16% | +17.08% | -26.4% | 10 | 0 | — | 20 | |
| WSCORScore — Tech Science, inside six months | SlateStanding | 1189.92 | +18.99% | +3.18% | +10.74% | -5.5% | 60 | 0 | — | 20 | |
| WCGFCrypto Greed | SlateMonthly | 1165.54 | +16.55% | −1.61% | −4.23% | -5.4% | 31 | 5 | 100% | 37 | |
| WHIKEHike — Economics, inside six months | SlateStanding | 1151.26 | +15.13% | +0.07% | −0.47% | -3.0% | 18 | 0 | — | 20 | |
| WACHIAchieved — Tech Science, inside six months | SlateStanding | 1149.39 | +14.94% | +0.36% | +2.19% | -7.8% | 28 | 0 | — | 20 | |
| WOPE2Openai — Financials, inside two years | SlateStanding | 1142.10 | +14.21% | −2.35% | +3.45% | -7.0% | 9 | 0 | — | 20 | |
| WRATERate — Economics, inside six months | SlateStanding | 1121.65 | +12.16% | +0.26% | +1.41% | -1.1% | 75 | 0 | — | 20 | |
| WRAT3Rate — Economics, inside two months | SlateMonthly | 1102.36 | +10.24% | +0.01% | −0.25% | -1.3% | 52 | 0 | — | 20 | |
| WHIGHHigher — Tech Science, inside six months | SlateStanding | 1098.46 | +9.85% | −1.49% | +1.28% | -6.9% | 35 | 0 | — | 20 | |
| WINFInflation Watch | SlateMonthly | 1093.61 | +9.36% | −0.74% | −0.78% | -2.9% | 19 | 6 | 83.3% | 37 | |
| WMEETMeeting — Economics, inside six months | SlateStanding | 1082.20 | +8.22% | +0.32% | +1.31% | -1.8% | 55 | 0 | — | 20 | |
| WINC5Increases — Economics, inside six months | SlateStanding | 1081.63 | +8.16% | +9.60% | +11.92% | -9.4% | 6 | 0 | — | 20 | |
| WINCRIncrease — Economics, inside six months | SlateStanding | 1080.75 | +8.07% | +1.23% | +2.83% | -2.9% | 26 | 0 | — | 20 | |
| WMEE3Meeting — Economics, inside two years | SlateStanding | 1071.60 | +7.16% | −0.07% | +1.55% | -3.0% | 49 | 0 | — | 20 | |
| WPHILPhiladelphia Football, inside six months | SlateStanding | 1068.19 | +6.82% | +3.21% | +3.45% | -1.3% | 8 | 0 | — | 20 | |
| WRELEReleased — Tech Science, inside six months | SlateStanding | 1066.73 | +6.67% | +0.41% | +1.06% | -5.2% | 11 | 1 | — | 20 | |
| WREPURepublican — Elections, inside two weeks | SlateWeekly | 1063.22 | +6.32% | 0.00% | +0.34% | -5.3% | 10 | 0 | — | 15 | |
| WDALLDallas Football, inside six months | SlateStanding | 1061.12 | +6.11% | +5.46% | +5.16% | -5.7% | 8 | 0 | — | 17 | |
| WRAT4Rates — Economics, inside two months | SlateMonthly | 1052.13 | +5.21% | −0.01% | −0.29% | -1.2% | 12 | 0 | — | 20 | |
| WMEE2Meeting — Economics, inside two months | SlateMonthly | 1051.39 | +5.14% | +0.03% | −14.97% | -18.3% | 26 | 0 | — | 20 | |
| WCHICChicago Football, inside six months | SlateStanding | 1041.77 | +4.18% | −0.13% | −0.35% | -0.9% | 7 | 0 | — | 16 | |
| WDENVDenver Football, inside six months | SlateStanding | 1034.83 | +3.48% | +0.83% | +1.17% | -2.3% | 10 | 0 | — | 20 | |
| WCINCCincinnati Football, inside six months | SlateStanding | 1034.08 | +3.41% | +1.34% | +1.69% | -8.6% | 9 | 0 | — | 17 | |
| WHOU2Houston Football, inside six months | SlateStanding | 1033.74 | +3.37% | +3.14% | +2.71% | -2.4% | 10 | 0 | — | 20 | |
| WRACERace — Elections, inside six months | SlateStanding | 1027.33 | +2.73% | −0.44% | +0.28% | -6.1% | 19 | 0 | — | 20 | |
| WBUFFBuffalo Football, inside six months | SlateStanding | 1026.12 | +2.61% | +1.11% | +0.35% | -4.6% | 12 | 0 | — | 20 | |
| WSEA4Inverse Seattle Football, inside six months | SlateStanding | 1023.67 | +2.37% | +2.47% | +2.16% | -0.6% | 14 | 0 | — | 20 | |
| WFEDEFederal — Economics, inside six months | SlateStanding | 1022.95 | +2.30% | +0.40% | +3.06% | -2.9% | 56 | 0 | — | 20 | |
| WINTEInterest — Economics, inside six months | SlateStanding | 1022.64 | +2.26% | +1.93% | −0.58% | -2.9% | 26 | 0 | — | 20 | |
| WNEWYNew York Football, inside six months | SlateStanding | 1022.32 | +2.23% | +4.35% | +4.18% | -6.4% | 14 | 0 | — | 20 | |
| WINC6Inverse Increases — Economics, inside six months | SlateStanding | 1020.42 | +2.04% | −1.28% | −0.71% | -2.4% | 6 | 0 | — | 20 | |
| WSEA2Seats — Elections, inside two weeks | SlateWeekly | 1020.43 | +2.04% | +6.15% | — | -4.7% | 13 | 0 | — | 4 | |
| WBTPBitcoin Path | SlateMonthly | 1018.98 | +1.90% | +1.07% | +2.04% | -10.5% | 23 | 0 | — | 37 | |
| WSENASenate — Elections, inside six months | SlateStanding | 1018.25 | +1.83% | +0.62% | +1.55% | -0.7% | 69 | 0 | — | 14 | |
| WNEW2Inverse New England Football, inside six months | SlateStanding | 1017.89 | +1.79% | +1.35% | +1.64% | -1.0% | 13 | 0 | — | 20 | |
| WWAS2Inverse Washington Football, inside six months | SlateStanding | 1014.04 | +1.40% | −0.29% | +0.94% | -1.8% | 8 | 0 | — | 16 | |
| WKANSKansas City Football, inside six months | SlateStanding | 1013.00 | +1.30% | +0.44% | +0.81% | -1.3% | 11 | 0 | — | 20 | |
| WMIAMMiami Football, inside six months | SlateStanding | 1012.04 | +1.20% | +5.21% | +1.28% | -11.5% | 12 | 0 | — | 20 | |
| WALTAltcoin Heat | SlateMonthly | 1011.46 | +1.15% | −2.29% | −3.07% | -3.8% | 35 | 1 | — | 37 | |
| WTAMPTampa Bay Football, inside six months | SlateStanding | 1011.06 | +1.11% | −0.27% | +1.15% | -0.7% | 6 | 0 | — | 11 | |
| WDAL2Inverse Dallas Football, inside six months | SlateStanding | 1009.06 | +0.91% | −0.29% | +0.08% | -1.7% | 8 | 0 | — | 17 | |
| WNEW3Inverse New York Football, inside six months | SlateStanding | 1008.90 | +0.89% | +0.36% | +1.41% | -1.3% | 14 | 0 | — | 20 | |
| WNEWENew England Football, inside six months | SlateStanding | 1007.91 | +0.79% | +1.04% | −0.12% | -4.9% | 13 | 0 | — | 20 | |
| WLOSALos Angeles Football, inside six months | SlateStanding | 1006.62 | +0.66% | +0.96% | +0.95% | -1.5% | 17 | 0 | — | 20 | |
| WKAN2Inverse Kansas City Football, inside six months | SlateStanding | 1004.71 | +0.47% | +0.40% | +0.63% | -0.8% | 11 | 0 | — | 20 | |
| WJACKJacksonville Football, inside six months | SlateStanding | 1004.37 | +0.44% | +0.14% | −2.58% | -2.9% | 6 | 0 | — | 11 | |
| WBAL2Inverse Baltimore Football, inside six months | SlateStanding | 1004.13 | +0.41% | +0.10% | +0.21% | -0.2% | 8 | 0 | — | 20 | |
| WINT2Interest — Economics, inside two months | SlateMonthly | 1004.10 | +0.41% | −0.07% | +1.61% | -3.0% | 12 | 0 | — | 20 | |
| WSOCSoccer Heat | SlateDaily | 1003.94 | +0.39% | 0.00% | 0.00% | -9.8% | 0 | 68 | 61.8% | 37 | |
| WGRE2Inverse Green Bay Football, inside six months | SlateStanding | 1003.83 | +0.38% | +0.44% | +0.28% | -4.2% | 6 | 0 | — | 20 | |
| WSAN2Inverse San Francisco Football, inside six months | SlateStanding | 1003.36 | +0.34% | +0.25% | +0.79% | -0.9% | 11 | 0 | — | 20 | |
| WDET2Inverse Detroit Football, inside six months | SlateStanding | 1003.21 | +0.32% | +0.08% | −0.21% | -2.2% | 9 | 0 | — | 20 | |
| WEGFEquity Greed | SlateMonthly | 1003.11 | +0.31% | −0.86% | −1.44% | -2.8% | 25 | 3 | — | 37 | |
| WLOS2Inverse Los Angeles Football, inside six months | SlateStanding | 1002.66 | +0.27% | −0.75% | −0.05% | -0.8% | 17 | 0 | — | 20 | |
| WARI2Inverse Arizona Football, inside six months | SlateStanding | 1002.36 | +0.24% | +0.63% | +0.71% | -1.3% | 16 | 0 | — | 20 | |
| WMINNMinnesota Football, inside six months | SlateStanding | 1002.41 | +0.24% | −2.48% | −0.16% | -2.5% | 7 | 0 | — | 11 | |
| WGREEGreen Bay Football, inside six months | SlateStanding | 1001.66 | +0.17% | −0.58% | +0.24% | -49.2% | 6 | 0 | — | 20 | |
| WJAC2Inverse Jacksonville Football, inside six months | SlateStanding | 1000.81 | +0.08% | −0.06% | +0.56% | -0.9% | 6 | 0 | — | 11 | |
| WGEAGlobal Easing | SlateMonthly | 1000.70 | +0.07% | −1.91% | −3.51% | -14.7% | 15 | 1 | — | 37 | |
| WCHI2Inverse Chicago Football, inside six months | SlateStanding | 1000.52 | +0.05% | +0.01% | +0.22% | -0.3% | 7 | 0 | — | 16 | |
| WREP2Republican — Elections, inside two years | SlateStanding | 1000.34 | +0.03% | −0.01% | — | -0.0% | 11 | 0 | — | 4 | |
| WHOUSHouse — Elections, inside two years | SlateStanding | 999.89 | −0.01% | −0.06% | — | -0.1% | 15 | 0 | — | 4 | |
| WPHI2Inverse Philadelphia Football, inside six months | SlateStanding | 998.05 | −0.19% | −0.22% | −0.24% | -0.7% | 8 | 0 | — | 20 | |
| WDEN2Inverse Denver Football, inside six months | SlateStanding | 997.92 | −0.21% | −0.29% | −0.45% | -1.2% | 10 | 0 | — | 20 | |
| WMIDTMidterm — Elections, inside six months | SlateStanding | 997.13 | −0.29% | −0.20% | +0.01% | -1.5% | 45 | 0 | — | 20 | |
| WCLE2Inverse Cleveland Football, inside six months | SlateStanding | 996.37 | −0.36% | −1.57% | −1.56% | -2.3% | 7 | 0 | — | 17 | |
| WMIN2Inverse Minnesota Football, inside six months | SlateStanding | 996.38 | −0.36% | +0.17% | +0.03% | -0.6% | 7 | 0 | — | 11 | |
| WHOU3Inverse Houston Football, inside six months | SlateStanding | 995.36 | −0.46% | −0.26% | −0.25% | -0.7% | 10 | 0 | — | 20 | |
| WBUF2Inverse Buffalo Football, inside six months | SlateStanding | 995.02 | −0.50% | −0.64% | −0.18% | -1.6% | 12 | 0 | — | 20 | |
| WDEMODemocratic — Elections, inside two years | SlateStanding | 994.81 | −0.52% | −0.23% | — | -0.6% | 10 | 0 | — | 4 | |
| WHIG2Inverse Higher — Tech Science, inside six months | SlateStanding | 994.60 | −0.54% | −5.62% | +0.72% | -5.6% | 35 | 0 | — | 20 | |
| WSANFSan Francisco Football, inside six months | SlateStanding | 992.03 | −0.80% | −1.95% | −3.74% | -3.7% | 11 | 0 | — | 20 | |
| WEBIEarnings Beat | SlateWeekly | 991.20 | −0.88% | 0.00% | 0.00% | -1.4% | 28 | 8 | 62.5% | 37 | |
| WTRUMTrump — Politics, inside six months | SlateStanding | 990.70 | −0.93% | +0.31% | — | -1.2% | 25 | 0 | — | 4 | |
| WTAM2Inverse Tampa Bay Football, inside six months | SlateStanding | 990.51 | −0.95% | +0.01% | −0.35% | -1.0% | 6 | 0 | — | 11 | |
| WDETRDetroit Football, inside six months | SlateStanding | 990.21 | −0.98% | +0.49% | +1.44% | -6.3% | 9 | 0 | — | 20 | |
| WCIN2Inverse Cincinnati Football, inside six months | SlateStanding | 989.55 | −1.05% | −0.94% | −1.08% | -1.1% | 9 | 0 | — | 17 | |
| WANGEAngeles — Sports, inside six months | SlateStanding | 988.86 | −1.11% | +1.05% | +0.82% | -2.5% | 17 | 0 | — | 20 | |
| WTEN2Inverse Tennessee Football, inside six months | SlateStanding | 988.57 | −1.14% | −0.93% | −1.34% | -1.9% | 8 | 0 | — | 20 | |
| WOPENOpenai — Financials, inside six months | SlateStanding | 988.30 | −1.17% | −0.30% | −5.96% | -6.0% | 17 | 1 | — | 20 | |
| WACH2Inverse Achieved — Tech Science, inside six months | SlateStanding | 987.43 | −1.26% | −5.68% | +0.74% | -5.7% | 28 | 0 | — | 20 | |
| WELE2Election — Politics, inside two months | SlateMonthly | 986.32 | −1.37% | +1.78% | +1.26% | -4.4% | 61 | 0 | — | 13 | |
| WARIZArizona Football, inside six months | SlateStanding | 984.52 | −1.55% | +2.32% | +1.85% | -10.4% | 16 | 0 | — | 20 | |
| WLAS2Inverse Las Vegas Football, inside six months | SlateStanding | 983.54 | −1.65% | −0.21% | −1.89% | -3.7% | 10 | 0 | — | 20 | |
| WMIA2Inverse Miami Football, inside six months | SlateStanding | 980.70 | −1.93% | −0.40% | −2.28% | -2.6% | 12 | 0 | — | 20 | |
| WELWElection Week | SlateDaily | 978.20 | −2.18% | 0.00% | 0.00% | -4.5% | 16 | 11 | 72.7% | 37 | |
| WBANKBank — Economics, inside six months | SlateStanding | 978.09 | −2.19% | +2.18% | +5.03% | -8.9% | 28 | 0 | — | 20 | |
| WMIDMidterm Control | SlateMonthly | 975.52 | −2.45% | −0.13% | −0.01% | -2.9% | 36 | 0 | — | 37 | |
| WWASHWashington Football, inside six months | SlateStanding | 975.40 | −2.46% | +1.54% | −2.22% | -4.6% | 8 | 0 | — | 16 | |
| WSCO2Inverse Score — Tech Science, inside six months | SlateStanding | 975.04 | −2.50% | −3.69% | −1.58% | -4.0% | 60 | 0 | — | 20 | |
| WINC2Inverse Increase — Economics, inside six months | SlateStanding | 974.48 | −2.55% | −0.14% | −0.48% | -4.6% | 26 | 0 | — | 20 | |
| WARTIArtist — Culture, inside six months | SlateStanding | 972.72 | −2.73% | −0.28% | −1.84% | -3.2% | 563 | 0 | — | 20 | |
| WBALTBaltimore Football, inside six months | SlateStanding | 972.08 | −2.79% | +1.03% | +0.86% | -4.3% | 8 | 0 | — | 20 | |
| WPARLParliamentary — Elections, inside two months | SlateMonthly | 971.59 | −2.84% | +0.91% | −0.27% | -3.9% | 17 | 0 | — | 20 | |
| WPIT2Inverse Pittsburgh Football, inside six months | SlateStanding | 970.01 | −3.00% | −2.40% | −2.88% | -3.7% | 6 | 0 | — | 20 | |
| WPTIPolitical Turmoil | SlateMonthly | 967.77 | −3.22% | +0.15% | +1.63% | -10.6% | 13 | 0 | — | 37 | |
| WELECElection — Politics, inside six months | SlateStanding | 957.86 | −4.21% | +1.00% | +0.21% | -9.8% | 13 | 0 | — | 20 | |
| WFPIFed Path | SlateMonthly | 956.08 | −4.39% | −2.73% | −6.38% | -34.3% | 10 | 0 | — | 37 | |
| WSEA3Seattle Football, inside six months | SlateStanding | 947.96 | −5.20% | −4.47% | −3.42% | -10.3% | 14 | 0 | — | 20 | |
| WYORKYork — Sports, inside six months | SlateStanding | 945.59 | −5.44% | +1.31% | −2.06% | -7.4% | 18 | 0 | — | 20 | |
| WRAT2Inverse Rate — Economics, inside six months | SlateStanding | 944.00 | −5.60% | +0.53% | −1.25% | -6.1% | 75 | 0 | — | 20 | |
| WFAVFavorites Combo | SlateDaily | 940.47 | −5.95% | 0.00% | 0.00% | -22.0% | 1 | 42 | 66.7% | 37 | |
| WANTHAnthropic — Financials, inside six months | SlateStanding | 940.11 | −5.99% | −2.24% | −2.25% | -10.3% | 22 | 1 | — | 20 | |
| WPRESPresident — Politics, inside six months | SlateStanding | 939.82 | −6.02% | −0.12% | −3.43% | -9.4% | 14 | 0 | — | 20 | |
| WCHICulture Heat | SlateMonthly | 936.30 | −6.37% | −1.47% | −2.81% | -9.6% | 45 | 2 | — | 37 | |
| WRESEReserve — Economics, inside six months | SlateStanding | 932.86 | −6.71% | −1.24% | −0.98% | -7.7% | 20 | 0 | — | 20 | |
| WAWDAwards Race | SlateMonthly | 924.06 | −7.59% | −0.45% | −1.11% | -9.0% | 33 | 3 | — | 37 | |
| WALBUAlbum — Culture, inside six months | SlateStanding | 915.50 | −8.45% | −0.53% | −0.22% | -8.6% | 36 | 0 | — | 20 | |
| WHIK2Inverse Hike — Economics, inside six months | SlateStanding | 915.18 | −8.48% | −0.11% | −0.76% | -8.5% | 18 | 0 | — | 20 | |
| WCAPTCapture — Politics, inside six months | SlateStanding | 913.33 | −8.67% | −1.48% | −2.34% | -11.0% | 16 | 1 | — | 20 | |
| WCOUNCountry — Politics, inside six months | SlateStanding | 906.72 | −9.33% | +0.68% | −1.50% | -13.1% | 10 | 0 | — | 20 | |
| WSEATSeats — Elections, inside two months | SlateMonthly | 906.64 | −9.34% | +0.22% | −3.42% | -9.8% | 36 | 1 | — | 20 | |
| WGOOGGoogle — Tech Science, inside six months | SlateStanding | 902.43 | −9.76% | +5.46% | −2.53% | -14.4% | 13 | 0 | — | 20 | |
| WRCIRecession Odds | SlateMonthly | 900.32 | −9.97% | +1.73% | +1.89% | -12.9% | 13 | 2 | — | 37 | |
| WNFLGridiron Futures | SlateMonthly | 899.07 | −10.09% | +0.03% | −0.14% | -10.5% | 25 | 11 | 54.5% | 37 | |
| WINC4Inverse Increase — Economics, inside two months | SlateMonthly | 896.36 | −10.36% | −0.10% | −0.67% | -10.4% | 14 | 0 | — | 20 | |
| WCDRClimate Risk | SlateMonthly | 895.52 | −10.45% | −0.28% | −8.45% | -15.2% | 11 | 3 | — | 37 | |
| WDCWWashington Week | SlateWeekly | 870.99 | −12.90% | +0.10% | +1.12% | -15.8% | 11 | 3 | — | 37 | |
| WTAYLTaylor Swift — Culture, inside six months | SlateStanding | 863.70 | −13.63% | −0.83% | −6.07% | -13.6% | 27 | 0 | — | 20 | |
| WCODECode Arena — Tech Science, inside two months | SlateMonthly | 808.13 | −19.19% | −2.05% | −0.61% | -22.8% | 21 | 0 | — | 20 | |
| WFLAFlashpoint Watch | SlateWeekly | 798.47 | −20.15% | −0.55% | −2.17% | -21.6% | 11 | 10 | 50% | 37 | |
| WCLEVCleveland Football, inside six months | SlateStanding | — | — | — | — | — | — | 0 | — | 0 | |
| WCOSCommodity Stress | SlateWeekly | — | — | — | — | — | — | 0 | — | 0 | |
| WEHIElection Heat | SlateStanding | — | — | — | — | — | — | 0 | — | 0 | |
| WGRIGeopolitical Risk | SlateStanding | — | — | — | — | — | — | 0 | — | 0 | |
| WINC3Increase — Economics, inside two months | SlateMonthly | — | — | — | — | — | — | 0 | — | 0 | |
| WPITTPittsburgh Football, inside six months | SlateStanding | — | — | — | — | — | — | 0 | — | 0 | |
| WSHISports Heat | SlateDaily | — | — | — | — | — | — | 0 | — | 0 | |
| WSTWStorm Watch | SlateDaily | — | — | — | — | — | — | 0 | — | 0 | |
| WTENNTennessee Football, inside six months | SlateStanding | — | — | — | — | — | — | 0 | — | 0 |
How to read this record
Each level starts at 1000 on the day that basket's book opened, and moves only with its markets' prices. Settled markets convert to cash at their payoff, so hit rate counts graded outcomes only — it is empty until a basket has settlements. Realized and unrealized results are reported separately on each basket page, never merged.
There is no backtest here, deliberately. These baskets were nominated from the market universe that exists today, so any simulated history would be hindsight-contaminated and survivorship-biased by construction. What is published is the forward record from a dated inception — short today, and the only version of this number worth trusting.
Hypothetical: marks are mid quotes before fees, spread and slippage, with no capacity assumed. The index is not directly investable and W.E.T. is not an exchange — every constituent links to the venue that lists it. Data, not advice.