The WET Close

One permanent record per settlement day

Each close is a dated, citable URL: what settled, what changed against the prior print, and — stated in the same place — what the day’s data could not support. A date the ledger cannot back does not get a page.

  1. 2026-09-04WETX rises to 42.88, +0.15 on the 2026-09-03 close.
  2. 2026-09-03WETX falls to 42.73, −0.47 on the 2026-09-02 close.
  3. 2026-09-02WETX falls to 43.20, −0.30 on the 2026-08-30 close.
  4. 2026-08-30WETX falls to 43.50, −0.39 on the 2026-08-29 close.
  5. 2026-08-29WETX rises to 43.89, +0.72 on the 2026-08-28 close.
  6. 2026-08-28WETX falls to 43.17, −0.09 on the 2026-08-27 close.
  7. 2026-08-27WETX falls to 43.26, −1.13 on the 2026-08-26 close.
  8. 2026-08-26WETX rises to 44.39, +0.07 on the 2026-08-25 close.
  9. 2026-08-25WETX rises to 44.32, +1.80 on the 2026-08-23 close.
  10. 2026-08-24WETGRI falls to 111.47, −2.32 on the 2026-08-23 close.
  11. 2026-08-23WETX falls to 42.52, −3.24 on the 2026-08-22 close.
  12. 2026-08-22WETX rises to 45.76, +1.90 on the 2026-08-19 close.
  13. 2026-08-21WETGRI rises to 120.48, +0.26 on the 2026-08-20 close.
  14. 2026-08-20WETGRI rises to 120.22, +8.98 on the 2026-08-19 close.
  15. 2026-08-19WETX rises to 43.86, +2.84 on the 2026-08-13 close.
  16. 2026-08-18WETGRI rises to 111.31, +0.55 on the 2026-08-17 close.
  17. 2026-08-17WETGRI rises to 110.76, +1.23 on the 2026-08-16 close.
  18. 2026-08-16WETGRI falls to 109.53, −1.33 on the 2026-08-15 close.
  19. 2026-08-15WETGRI falls to 110.86, −0.06 on the 2026-08-14 close.
  20. 2026-08-14WETGRI rises to 110.92, +0.23 on the 2026-08-13 close.
  21. 2026-08-13WETX falls to 41.02, −0.24 on the 2026-08-12 close.
  22. 2026-08-12WETX falls to 41.26, −0.04 on the 2026-08-11 close.
  23. 2026-08-11WETX rises to 41.30, +1.27 on the 2026-08-10 close.
  24. 2026-08-10WETX falls to 40.03, −1.32 on the 2026-08-09 close.

Methodology and change history live in governance. The daily brief over every index is the Index Desk Report.