Inflation Watch — the basket
The real markets behind this index, across every venue that lists them, tracked as one spread. Instead of reading a single contract, you read the theme — which is what a multi-week position is actually exposed to. Each holding links straight to its venue; W.E.T. never handles orders, you trade at the exchange.
Basket performance
hypothetical · mid marks · before fees, spread and slippage- Level
- 1000.00
- Since inception
- 0.00%
- 1 day
- —
- 7 day
- —
- Markets held
- 25
- Settled
- 0
- Hit rate
- —
- Cash
- 0%
- Inception
- 2026-08-01
- Weighting
- Equal notional
- Marks
- Two-sided mid
- Days tracked
- 1
Holdings · 25 markets
every position links to the venue that lists it — trade there, not here| Market | Venue | Side | Entry | Now | Return | Weight | |
|---|---|---|---|---|---|---|---|
| Fed Rate Hike by October 2026 Meeting? | polymarket | YES | 66c | 66c | 0.0% | 6.0% | Trade on Polymarket ↗ |
| Will inflation reach more than 4.5% in 2026? | polymarket | YES | 24c | 24c | 0.0% | 6.0% | Trade on Polymarket ↗ |
| Will monthly inflation increase by 0.1% or more in July? | polymarket | YES | 65c | 65c | 0.0% | 6.0% | Trade on Polymarket ↗ |
| Will annual inflation be 3.4% in July? | polymarket | YES | 42c | 42c | 0.0% | 6.0% | Trade on Polymarket ↗ |
| Will the US economy be in a soft landing at the end of 2026? | polymarket | YES | 56c | 56c | 0.0% | 6.0% | Trade on Polymarket ↗ |
| Will Core CPI MoM be 0.2% in July? | polymarket | YES | 35c | 35c | 0.0% | 6.0% | Trade on Polymarket ↗ |
| Will India’s 2026 Annual Inflation be at least 4.50%? | polymarket | YES | 69c | 69c | 0.0% | 6.0% | Trade on Polymarket ↗ |
| Will Japan's core-core CPI increase by between 2.0 and 2.4% in 2026? | polymarket | YES | 54c | 54c | 0.0% | 5.1% | Trade on Polymarket ↗ |
| Will Japan's core CPI increase by less than or equal to 1.9% in 2026? | polymarket | YES | 65c | 65c | 0.0% | 4.9% | Trade on Polymarket ↗ |
| Costco increases hotdog price before 2027? | polymarket | YES | 7c | 7c | 0.0% | 4.8% | Trade on Polymarket ↗ |
| Will Brazil’s Annual Inflation in 2026 be between 5.00% and 5.49%? | polymarket | YES | 38c | 38c | 0.0% | 4.6% | Trade on Polymarket ↗ |
| Will Argentina’s annual inflation in 2026 be between 30% and 34.9%? | polymarket | YES | 50c | 50c | 0.0% | 4.5% | Trade on Polymarket ↗ |
| Will a dozen eggs cost between $2.00–$2.25 in July? | polymarket | YES | 92c | 92c | 0.0% | 4.4% | Trade on Polymarket ↗ |
| Will China's annual inflation in 2026 be between 0.6% and 1.0%? | polymarket | YES | 42c | 42c | 0.0% | 3.9% | Trade on Polymarket ↗ |
| Will the Eurozone's 2026 Annual Inflation be at least 3.1%? | polymarket | YES | 69c | 69c | 0.0% | 3.7% | Trade on Polymarket ↗ |
| Will Core CPI YoY be 2.4% in July? | polymarket | YES | 32c | 32c | 0.0% | 3.6% | Trade on Polymarket ↗ |
| Will Canada’s 2026 inflation be between 2.5% and 2.9%? | polymarket | YES | 30c | 30c | 0.0% | 3.3% | Trade on Polymarket ↗ |
| Will Argentina's monthly inflation in July 2026 be between 1.8% and 2.0%? | polymarket | YES | 54c | 54c | 0.0% | 3.1% | Trade on Polymarket ↗ |
| Will PPI YoY be 5.1% or less in July? | polymarket | YES | 56c | 56c | 0.0% | 2.7% | Trade on Polymarket ↗ |
| Will South Korea’s 2026 Annual Inflation be between 2.7% and 2.9%? | polymarket | YES | 38c | 38c | 0.0% | 2.1% | Trade on Polymarket ↗ |
| Will South African inflation be between 4.1% and 4.4% in 2026? | polymarket | YES | 30c | 30c | 0.0% | 2.0% | Trade on Polymarket ↗ |
| Will Mexico’s 2026 Annual Inflation be between 3.50% and 3.99%? | polymarket | YES | 40c | 40c | 0.0% | 1.7% | Trade on Polymarket ↗ |
| Will gas hit $4.25 (High) by August 31? | polymarket | YES | 66c | 66c | 0.0% | 1.4% | Trade on Polymarket ↗ |
| Will China's CPI increase by between 0.9% and 1.0% over the 12 month period ending in July 2026? | polymarket | YES | 37c | 37c | 0.0% | 1.2% | Trade on Polymarket ↗ |
| Will Core PCE MoM be 0.2% in July? | polymarket | YES | 37c | 37c | 0.0% | 1.0% | Trade on Polymarket ↗ |
Combo · 5 legs
all legs must hit — the opposite risk profile to the basket aboveThe same markets priced multiplicatively: what one position that needs every leg to resolve YES is worth. Combo is the venues' own term — Kalshi, Polymarket and Gemini all ship it under that name, and Kalshi's API defines it exactly this way: the market resolves YES only if every associated market resolves YES. The basket above is the opposite instrument — a mean, where one loss doesn't zero you.
Multiplying legs assumes they are independent — which is precisely wrong for markets grouped by a shared theme, since correlation is why they are in one index. The range is therefore the honest answer: the true joint probability sits inside it under any correlation structure, with no covariance estimate required. W.E.T. does not offer, accept or route orders for this or any instrument — it is a price display, and each leg links to its venue above. Data, not advice.
Where this can actually be placed: Kalshi lists combos as multivariate event collections, but a combo market is only created on demand by an authenticated request, so no public price exists to quote. Polymarket runs combos through a request-for-quote auction — the eligible legs are public, the executable combo price is not. Gemini's combo endpoint is public and would expose a real orderbook price, but has no live inventory yet. So the figures above are computed by W.E.T. from single-leg quotes, and are not a quote from any venue.
How to read this
The basket holds equal notional in each market from its inception mark, so every holding counts equally in return terms rather than the biggest contract dominating. The level is that combined position, re-marked daily at the two-sided mid and rebased to 1000. Settled markets convert to cash at their payoff and wait for the next monthly review.
This is a published benchmark, not an account and not a product: the index is not directly investable. Marks are mid quotes before fees, spread and slippage, and no capacity limit is assumed — a real position would differ. W.E.T. is not an exchange and never handles orders. Data, not advice. Full methodology.