The Index Desk Report
Thursday, October 29, 2026
The desk's daily brief — every WET Index Score, what moved it, and the projection watch. Composed arithmetically from the audited daily prints; published every morning. Subscribe via RSS.
Headline · WWRI
W.E.T. World Risk Index
W.E.T. World Risk Index (WWRI) prints a WET Index Score of 20.6 (Low), down 0.3.
Fell 0.5 to 20.6 (Low), led by geopolitical-risk (40% leg) (27→26%) −0.4 repricing; climate-risk (15% leg) (25→28%) +0.3 repricing; recession-odds (25% leg) (15→15%) −0.2 repricing.
The board: 94 of 148 benchmarks live — 22 elevated (≥60), 33 calm (<40).
WET Implied · real-unit readings
- Fed Path (WIFP): next meeting (Dec 2026) prices +20.4bps expected change (19% hold); cumulative +45.4bps by Dec 2026.
- Inflation (WIIN): Nov 2026 CPI YoY implied at 3.92% (80% band 3.55–4.38%, n=21 strikes).
Overround-normalized, isotonic-repaired readings of Kalshi contract ladders — numbers with units, not sentiment gauges.
What moved
- WELE2 38.8 (▼20.6) — Election — Politics, inside two months, down 20.6 on the day.
- WREP2 58.6 (▲15.8) — Republican — Elections, inside two years, up 15.8 on the day.
- WRAC2 47.2 (▲12.3) — Race — Elections, inside two years, up 12.3 on the day.
- WPRES 51.4 (▼10.0) — President — Politics, inside six months, down 10.0 on the day.
- WMIDT 72.2 (▲9.9) — Midterm — Elections, inside six months, up 9.9 on the day.
Projection watch
- WPITT projected 46.8 in 14d (80% band 0–100), trending up.
- WPIT2 projected 53.2 in 14d (80% band 0–100), trending down.
- WSANF projected 60.3 in 14d (80% band 19–100), trending up.
The full board
| Ticker | Index | Score | 1d | As of | Regime |
|---|---|---|---|---|---|
| WGRI | Geopolitical Risk | 25.7 | -0.9 | 2026-10-29 | Low & steady, volatile |
| WFPI | Fed Path | 1.9 | 0.0 | 2026-10-29 | Very low & cooling |
| WEHI | Election Heat | 37.7 | -2.7 | 2026-10-29 | Low & cooling, volatile |
| WARI | AI Race | 55.4 | 0.0 | 2026-10-29 | Moderate & climbing, volatile |
| WRCI | Recession Odds | 14.7 | -0.7 | 2026-10-29 | Very low & steady, volatile |
| WCGF | Crypto Greed | 35.6 | -1.6 | 2026-10-29 | Low & cooling, volatile |
| WCDR | Climate Risk | 27.5 | +2.1 | 2026-10-29 | Low & steady, volatile |
| WCHI | Culture Heat | 50.9 | -0.9 | 2026-10-29 | Moderate & cooling, volatile |
| WPTI | Political Turmoil | 53.1 | -0.2 | 2026-10-29 | Moderate & cooling, volatile |
| WCOS | Commodity Stress | 12.6 | -0.6 | 2026-10-29 | Very low & cooling, volatile |
| WSHI | Sports Heat | 82.8 | — | 2026-10-05 | Very high & climbing, volatile |
| WEGF | Equity Greed | 57.3 | 0.0 | 2026-10-29 | Moderate & cooling |
| WMID | Midterm Control | 48.6 | -1.6 | 2026-10-29 | Moderate & cooling, volatile |
| WELW | Election Week | 7.0 | — | 2026-10-05 | Very low & cooling, volatile |
| WFLA | Flashpoint Watch | 29.8 | +0.5 | 2026-10-29 | Low & climbing, volatile |
| WDCW | Washington Week | 28.1 | 0.0 | 2026-10-29 | Low & climbing |
| WGEA | Global Easing | 40.9 | +1.0 | 2026-10-29 | Moderate & cooling, volatile |
| WINF | Inflation Watch | 78.9 | +1.2 | 2026-10-29 | Elevated & climbing |
| WEBI | Earnings Beat | 67.3 | — | 2026-10-05 | Elevated & cooling |
| WBTP | Bitcoin Path | 26.5 | 0.0 | 2026-10-29 | Low & climbing |
| WALT | Altcoin Heat | 25.0 | -0.4 | 2026-10-29 | Low & steady |
| WAWD | Awards Race | 38.7 | -1.2 | 2026-10-29 | Low & cooling |
| WSTW | Storm Watch | 78.1 | — | 2026-10-05 | Elevated & climbing, volatile |
| WFAV | Favorites Combo | 51.8 | — | 2026-10-05 | Moderate & cooling, volatile |
| WSOC | Soccer Heat | 97.0 | — | 2026-10-05 | Very high & climbing, volatile |
| WNFL | Gridiron Futures | 75.7 | +1.5 | 2026-10-29 | Elevated & steady |
| WWRI | World Risk | 20.6 | -0.3 | 2026-10-29 | Low & steady, volatile |
| WMSI | Macro Stress | 10.8 | -0.5 | 2026-10-29 | Very low & cooling |
| WUPR | US Political Risk | 41.6 | -1.2 | 2026-10-29 | Moderate & cooling |
| WACHI | Achieved — Tech Science, inside six months | 13.6 | -0.6 | 2026-10-28 | Very low & cooling, volatile |
| WACH2 | Inverse Achieved — Tech Science, inside six months | 86.4 | +0.6 | 2026-10-28 | Very high & climbing, volatile |
| WALBU | Album — Culture, inside six months | 52.2 | +0.2 | 2026-10-28 | Moderate & cooling, volatile |
| WANTH | Anthropic — Financials, inside six months | 36.1 | +0.4 | 2026-10-28 | Low & cooling, volatile |
| WARTI | Artist — Culture, inside six months | 39.0 | -0.9 | 2026-10-28 | Low & cooling, volatile |
| WCAPT | Capture — Politics, inside six months | 32.2 | -3.1 | 2026-10-28 | Low & cooling, volatile |
| WCODE | Code Arena — Tech Science, inside two months | 55.3 | +3.4 | 2026-10-28 | Moderate & cooling, volatile |
| WCOUN | Country — Politics, inside six months | 32.4 | -3.0 | 2026-10-28 | Low & cooling |
| WDEMO | Democratic — Elections, inside two years | 43.8 | +6.3 | 2026-10-28 | Moderate & steady, volatile |
| WDENV | Denver Football, inside six months | 36.9 | — | 2026-10-28 | Low & climbing, volatile |
| WDEN2 | Inverse Denver Football, inside six months | 63.1 | — | 2026-10-28 | Elevated & cooling, volatile |
| WELEC | Election — Politics, inside six months | 54.3 | +1.1 | 2026-10-28 | Moderate & climbing, volatile |
| WELE2 | Election — Politics, inside two months | 38.8 | -20.6 | 2026-10-28 | Low & cooling, volatile |
| WFEDE | Federal — Economics, inside six months | 36.5 | -4.4 | 2026-10-28 | Low & steady, volatile |
| WGOOG | Google — Tech Science, inside six months | 67.9 | +1.7 | 2026-10-28 | Elevated & steady, volatile |
| WGOO2 | Google — Tech Science, inside two months | 67.7 | -6.3 | 2026-10-28 | Elevated & cooling, volatile |
| WHIGH | Higher — Tech Science, inside six months | 14.4 | 0.0 | 2026-10-28 | Very low & cooling, volatile |
| WHIG2 | Inverse Higher — Tech Science, inside six months | 85.6 | 0.0 | 2026-10-28 | Very high & climbing, volatile |
| WHIKE | Hike — Economics, inside six months | 35.2 | +4.5 | 2026-10-28 | Low & climbing, volatile |
| WHIK2 | Inverse Hike — Economics, inside six months | 64.8 | -4.5 | 2026-10-28 | Elevated & cooling, volatile |
| WHOUS | House — Elections, inside two years | 41.7 | +2.4 | 2026-10-28 | Moderate & cooling, volatile |
| WINCR | Increase — Economics, inside six months | 39.3 | +2.2 | 2026-10-28 | Low & cooling, volatile |
| WINC2 | Inverse Increase — Economics, inside six months | 60.7 | -2.2 | 2026-10-28 | Elevated & climbing, volatile |
| WINC3 | Increase — Economics, inside two months | 28.1 | -6.7 | 2026-10-28 | Low & climbing, volatile |
| WINC4 | Inverse Increase — Economics, inside two months | 71.9 | +6.7 | 2026-10-28 | Elevated & cooling, volatile |
| WINTE | Interest — Economics, inside six months | 73.8 | — | 2026-10-28 | Elevated & climbing, volatile |
| WINT2 | Interest — Economics, inside two months | 56.5 | -0.2 | 2026-10-28 | Moderate & cooling, volatile |
| WJACK | Jacksonville Football, inside six months | 40.0 | — | 2026-10-28 | Low & climbing, volatile |
| WJAC2 | Inverse Jacksonville Football, inside six months | 60.0 | — | 2026-10-28 | Elevated & cooling, volatile |
| WKANS | Kansas City Football, inside six months | 48.0 | — | 2026-10-28 | Moderate & climbing, volatile |
| WKAN2 | Inverse Kansas City Football, inside six months | 52.0 | — | 2026-10-28 | Moderate & cooling, volatile |
| WMATH | Math — Tech Science, inside two months | 43.7 | +3.1 | 2026-10-28 | Moderate & cooling, volatile |
| WMEET | Meeting — Economics, inside six months | 50.8 | +1.4 | 2026-10-28 | Moderate & cooling, volatile |
| WMEE2 | Meeting — Economics, inside two months | 45.4 | -9.2 | 2026-10-28 | Moderate & cooling, volatile |
| WMEE3 | Meeting — Economics, inside two years | 54.4 | +0.3 | 2026-10-28 | Moderate & climbing, volatile |
| WMIAM | Miami Football, inside six months | 10.6 | — | 2026-10-28 | Very low & cooling, volatile |
| WMIA2 | Inverse Miami Football, inside six months | 89.4 | — | 2026-10-28 | Very high & climbing, volatile |
| WMIDT | Midterm — Elections, inside six months | 72.2 | +9.9 | 2026-10-28 | Elevated & climbing, volatile |
| WOPEN | Openai — Financials, inside six months | 30.8 | -0.4 | 2026-10-28 | Low & cooling |
| WOPE2 | Openai — Financials, inside two years | 49.2 | +2.3 | 2026-10-28 | Moderate & climbing |
| WPART | Party — Elections, inside six months | 45.0 | -4.2 | 2026-10-28 | Moderate & cooling, volatile |
| WPHIL | Philadelphia Football, inside six months | 5.3 | — | 2026-10-28 | Very low & cooling, volatile |
| WPHI2 | Inverse Philadelphia Football, inside six months | 94.7 | — | 2026-10-28 | Very high & climbing, volatile |
| WPITT | Pittsburgh Football, inside six months | 43.1 | — | 2026-10-28 | Moderate & climbing, volatile |
| WPIT2 | Inverse Pittsburgh Football, inside six months | 56.9 | — | 2026-10-28 | Moderate & cooling, volatile |
| WPRES | President — Politics, inside six months | 51.4 | -10.0 | 2026-10-28 | Moderate & climbing, volatile |
| WRAC2 | Race — Elections, inside two years | 47.2 | +12.3 | 2026-10-28 | Moderate & cooling, volatile |
| WRATE | Rate — Economics, inside six months | 58.5 | +0.1 | 2026-10-28 | Moderate & climbing, volatile |
| WRAT2 | Inverse Rate — Economics, inside six months | 41.5 | -0.1 | 2026-10-28 | Moderate & cooling, volatile |
| WRAT3 | Rate — Economics, inside two months | 51.9 | -5.9 | 2026-10-28 | Moderate & cooling, volatile |
| WRAT4 | Rates — Economics, inside two months | 55.4 | -0.3 | 2026-10-28 | Moderate & cooling, volatile |
| WRELE | Released — Tech Science, inside six months | 59.0 | -5.6 | 2026-10-28 | Moderate & climbing, volatile |
| WREPU | Republican — Elections, inside two weeks | 64.4 | +3.5 | 2026-10-28 | Elevated & climbing, volatile |
| WREP2 | Republican — Elections, inside two years | 58.6 | +15.8 | 2026-10-28 | Moderate & cooling, volatile |
| WRESE | Reserve — Economics, inside six months | 66.9 | +9.6 | 2026-10-28 | Elevated & climbing, volatile |
| WSANF | San Francisco Football, inside six months | 56.8 | — | 2026-10-28 | Moderate & climbing, volatile |
| WSAN2 | Inverse San Francisco Football, inside six months | 43.2 | — | 2026-10-28 | Moderate & cooling, volatile |
| WSCOR | Score — Tech Science, inside six months | 14.7 | -0.3 | 2026-10-28 | Very low & cooling, volatile |
| WSCO2 | Inverse Score — Tech Science, inside six months | 85.3 | +0.3 | 2026-10-28 | Very high & climbing, volatile |
| WSEA2 | Seats — Elections, inside two weeks | 56.7 | +6.2 | 2026-10-28 | Moderate & climbing, volatile |
| WSENA | Senate — Elections, inside six months | 55.1 | -5.5 | 2026-10-28 | Moderate & cooling, volatile |
| WTAYL | Taylor Swift — Culture, inside six months | 40.3 | -7.2 | 2026-10-28 | Moderate & cooling, volatile |
| WTRUM | Trump — Politics, inside six months | 29.7 | -2.6 | 2026-10-28 | Low & climbing |
| WWASH | Washington Football, inside six months | 41.7 | — | 2026-10-28 | Moderate & climbing, volatile |
| WWAS2 | Inverse Washington Football, inside six months | 58.3 | — | 2026-10-28 | Moderate & cooling, volatile |
Benchmark readings of prediction-market prices — data, not advice. Every method is published.