The Index Desk Report
Tuesday, October 27, 2026
The desk's daily brief — every WET Index Score, what moved it, and the projection watch. Composed arithmetically from the audited daily prints; published every morning. Subscribe via RSS.
Headline · WWRI
W.E.T. World Risk Index
W.E.T. World Risk Index (WWRI) prints a WET Index Score of 21.1 (Low), with no daily change published.
Rose 0.7 to 21.1 (Low), led by geopolitical-risk (40% leg) (26→27%) +0.3 repricing; commodity-stress (20% leg) (13→14%) +0.1 repricing.
The board: 79 of 148 benchmarks live — 20 elevated (≥60), 30 calm (<40).
WET Implied · real-unit readings
- Fed Path (WIFP): next meeting (Oct 2026) prices +1.5bps expected change (92% hold); cumulative +45.9bps by Dec 2026.
- Inflation (WIIN): Nov 2026 CPI YoY implied at 3.92% (80% band 3.55–4.51%, n=21 strikes).
Overround-normalized, isotonic-repaired readings of Kalshi contract ladders — numbers with units, not sentiment gauges.
Projection watch
- WRAC2 projected 38.5 in 14d (80% band 0–100), trending down.
- WINF projected 80.5 in 14d (80% band 70–91), trending up.
- WPITT projected 54.6 in 14d (80% band 0–100), trending up.
The full board
| Ticker | Index | Score | 1d | As of | Regime |
|---|---|---|---|---|---|
| WGRI | Geopolitical Risk | 27.1 | — | 2026-10-27 | Low & climbing, volatile |
| WFPI | Fed Path | 1.8 | — | 2026-10-27 | Very low & cooling |
| WEHI | Election Heat | 43.4 | — | 2026-10-27 | Moderate & cooling, volatile |
| WARI | AI Race | 53.8 | — | 2026-10-27 | Moderate & climbing, volatile |
| WRCI | Recession Odds | 15.4 | — | 2026-10-27 | Very low & cooling, volatile |
| WCGF | Crypto Greed | 34.6 | — | 2026-10-27 | Low & cooling, volatile |
| WCDR | Climate Risk | 24.4 | — | 2026-10-27 | Low & cooling, volatile |
| WCHI | Culture Heat | 53.3 | — | 2026-10-27 | Moderate & climbing, volatile |
| WPTI | Political Turmoil | 53.7 | — | 2026-10-27 | Moderate & climbing, volatile |
| WCOS | Commodity Stress | 13.6 | — | 2026-10-27 | Very low & cooling, volatile |
| WSHI | Sports Heat | 82.8 | — | 2026-10-05 | Very high & climbing, volatile |
| WEGF | Equity Greed | 56.2 | — | 2026-10-27 | Moderate & cooling |
| WMID | Midterm Control | 50.4 | — | 2026-10-27 | Moderate & climbing, volatile |
| WELW | Election Week | 7.0 | — | 2026-10-05 | Very low & cooling, volatile |
| WFLA | Flashpoint Watch | 28.8 | — | 2026-10-27 | Low & cooling, volatile |
| WDCW | Washington Week | 27.9 | — | 2026-10-27 | Low & climbing |
| WGEA | Global Easing | 40.5 | — | 2026-10-27 | Moderate & climbing, volatile |
| WINF | Inflation Watch | 77.0 | — | 2026-10-27 | Elevated & climbing |
| WEBI | Earnings Beat | 67.3 | — | 2026-10-05 | Elevated & cooling |
| WBTP | Bitcoin Path | 12.9 | — | 2026-10-27 | Very low & cooling |
| WALT | Altcoin Heat | 25.1 | — | 2026-10-27 | Low & cooling |
| WAWD | Awards Race | 41.5 | — | 2026-10-27 | Moderate & climbing |
| WSTW | Storm Watch | 78.1 | — | 2026-10-05 | Elevated & climbing, volatile |
| WFAV | Favorites Combo | 51.8 | — | 2026-10-05 | Moderate & cooling, volatile |
| WSOC | Soccer Heat | 97.0 | — | 2026-10-05 | Very high & climbing, volatile |
| WNFL | Gridiron Futures | 74.7 | — | 2026-10-27 | Elevated & climbing |
| WWRI | World Risk | 21.1 | — | 2026-10-27 | Low & cooling, volatile |
| WMSI | Macro Stress | 11.4 | — | 2026-10-27 | Very low & cooling |
| WUPR | US Political Risk | 44.0 | — | 2026-10-27 | Moderate & climbing |
| WACHI | Achieved — Tech Science, inside six months | 11.5 | — | 2026-10-23 | Very low & cooling, volatile |
| WACH2 | Inverse Achieved — Tech Science, inside six months | 88.5 | — | 2026-10-23 | Very high & climbing, volatile |
| WALBU | Album — Culture, inside six months | 52.2 | — | 2026-10-23 | Moderate & cooling, volatile |
| WANTH | Anthropic — Financials, inside six months | 37.5 | — | 2026-10-23 | Low & climbing, volatile |
| WARTI | Artist — Culture, inside six months | 39.9 | — | 2026-10-23 | Low & cooling, volatile |
| WCAPT | Capture — Politics, inside six months | 32.8 | — | 2026-10-23 | Low & cooling, volatile |
| WCODE | Code Arena — Tech Science, inside two months | 49.9 | — | 2026-10-23 | Moderate & climbing, volatile |
| WCOUN | Country — Politics, inside six months | 34.6 | — | 2026-10-23 | Low & cooling |
| WDEMO | Democratic — Elections, inside two years | 38.1 | — | 2026-10-23 | Low & cooling, volatile |
| WELEC | Election — Politics, inside six months | 53.4 | — | 2026-10-23 | Moderate & cooling, volatile |
| WELE2 | Election — Politics, inside two months | 52.6 | — | 2026-10-23 | Moderate & cooling, volatile |
| WFEDE | Federal — Economics, inside six months | 35.0 | — | 2026-10-23 | Low & cooling, volatile |
| WGOOG | Google — Tech Science, inside six months | 66.9 | — | 2026-10-23 | Elevated & climbing, volatile |
| WGOO2 | Google — Tech Science, inside two months | 76.4 | — | 2026-10-23 | Elevated & climbing, volatile |
| WHIGH | Higher — Tech Science, inside six months | 13.1 | — | 2026-10-23 | Very low & cooling, volatile |
| WHIG2 | Inverse Higher — Tech Science, inside six months | 86.9 | — | 2026-10-23 | Very high & climbing, volatile |
| WHIKE | Hike — Economics, inside six months | 35.2 | — | 2026-10-23 | Low & cooling, volatile |
| WHIK2 | Inverse Hike — Economics, inside six months | 64.8 | — | 2026-10-23 | Elevated & climbing, volatile |
| WHOUS | House — Elections, inside two years | 38.8 | — | 2026-10-23 | Low & cooling, volatile |
| WINCR | Increase — Economics, inside six months | 38.3 | — | 2026-10-23 | Low & cooling, volatile |
| WINC2 | Inverse Increase — Economics, inside six months | 61.7 | — | 2026-10-23 | Elevated & climbing, volatile |
| WINC3 | Increase — Economics, inside two months | 34.0 | — | 2026-10-23 | Low & cooling, volatile |
| WINC4 | Inverse Increase — Economics, inside two months | 66.0 | — | 2026-10-23 | Elevated & climbing, volatile |
| WINT2 | Interest — Economics, inside two months | 66.7 | — | 2026-10-23 | Elevated & cooling, volatile |
| WMATH | Math — Tech Science, inside two months | 49.6 | — | 2026-10-23 | Moderate & cooling, volatile |
| WMEET | Meeting — Economics, inside six months | 53.4 | — | 2026-10-23 | Moderate & cooling, volatile |
| WMEE2 | Meeting — Economics, inside two months | 57.7 | — | 2026-10-23 | Moderate & cooling, volatile |
| WMEE3 | Meeting — Economics, inside two years | 58.6 | — | 2026-10-23 | Moderate & climbing, volatile |
| WOPEN | Openai — Financials, inside six months | 28.1 | — | 2026-10-23 | Low & cooling |
| WPART | Party — Elections, inside six months | 54.4 | — | 2026-10-23 | Moderate & cooling, volatile |
| WPHIL | Philadelphia Football, inside six months | 9.3 | — | 2026-10-23 | Very low & cooling, volatile |
| WPHI2 | Inverse Philadelphia Football, inside six months | 90.7 | — | 2026-10-23 | Very high & climbing, volatile |
| WPITT | Pittsburgh Football, inside six months | 51.1 | — | 2026-10-23 | Moderate & climbing, volatile |
| WPIT2 | Inverse Pittsburgh Football, inside six months | 48.9 | — | 2026-10-23 | Moderate & cooling, volatile |
| WPRES | President — Politics, inside six months | 55.5 | — | 2026-10-23 | Moderate & climbing, volatile |
| WRAC2 | Race — Elections, inside two years | 42.9 | — | 2026-10-23 | Moderate & cooling, volatile |
| WRATE | Rate — Economics, inside six months | 56.4 | — | 2026-10-23 | Moderate & climbing, volatile |
| WRAT2 | Inverse Rate — Economics, inside six months | 43.6 | — | 2026-10-23 | Moderate & cooling, volatile |
| WRAT3 | Rate — Economics, inside two months | 56.2 | — | 2026-10-23 | Moderate & cooling, volatile |
| WRAT4 | Rates — Economics, inside two months | 60.9 | — | 2026-10-23 | Elevated & cooling, volatile |
| WRELE | Released — Tech Science, inside six months | 72.4 | — | 2026-10-23 | Elevated & climbing, volatile |
| WREPU | Republican — Elections, inside two weeks | 64.0 | — | 2026-10-23 | Elevated & climbing, volatile |
| WREP2 | Republican — Elections, inside two years | 48.7 | — | 2026-10-23 | Moderate & climbing, volatile |
| WRESE | Reserve — Economics, inside six months | 58.5 | — | 2026-10-23 | Moderate & cooling, volatile |
| WSCOR | Score — Tech Science, inside six months | 13.7 | — | 2026-10-23 | Very low & cooling, volatile |
| WSCO2 | Inverse Score — Tech Science, inside six months | 86.3 | — | 2026-10-23 | Very high & climbing, volatile |
| WTAMP | Tampa Bay Football, inside six months | 11.2 | — | 2026-10-23 | Very low & cooling, volatile |
| WTAM2 | Inverse Tampa Bay Football, inside six months | 88.8 | — | 2026-10-23 | Very high & climbing, volatile |
| WTAYL | Taylor Swift — Culture, inside six months | 40.5 | — | 2026-10-23 | Moderate & cooling, volatile |
| WTRUM | Trump — Politics, inside six months | 27.1 | — | 2026-10-23 | Low & climbing |
Benchmark readings of prediction-market prices — data, not advice. Every method is published.