The Index Desk Report
Friday, October 23, 2026
The desk's daily brief — every WET Index Score, what moved it, and the projection watch. Composed arithmetically from the audited daily prints; published every morning. Subscribe via RSS.
Headline · WWRI
W.E.T. World Risk Index
W.E.T. World Risk Index (WWRI) prints a WET Index Score of 20.6 (Low), up 0.3.
Published at 20.6 (Low), led by geopolitical-risk (40% leg) (26→26%) +0.2 repricing; recession-odds (25% leg) +0.1 repricing; commodity-stress (20% leg) +0.1 repricing.
The board: 92 of 148 benchmarks live — 23 elevated (≥60), 36 calm (<40).
WET Implied · real-unit readings
- Fed Path (WIFP): next meeting (Oct 2026) prices +1.2bps expected change (93% hold); cumulative +45bps by Dec 2026.
- Inflation (WIIN): Nov 2026 CPI YoY implied at 3.91% (80% band 3.54–4.35%, n=21 strikes).
Overround-normalized, isotonic-repaired readings of Kalshi contract ladders — numbers with units, not sentiment gauges.
What moved
- WPART 33.9 (▼14.7) — Party — Elections, inside six months, down 14.7 on the day.
- WPRES 38.8 (▼14.0) — President — Politics, inside six months, down 14.0 on the day.
- WELE2 52.4 (▼12.1) — Election — Politics, inside two months, down 12.1 on the day.
- WARTI 39.8 (▼10.8) — Artist — Culture, inside six months, down 10.8 on the day.
- WELEC 44.1 (▼10.1) — Election — Politics, inside six months, down 10.1 on the day.
Projection watch
- WRAC2 projected 32.2 in 14d (80% band 0–100), trending down.
- WPART projected 29.3 in 14d (80% band 0–100), trending down.
- WGOO2 projected 72.7 in 14d (80% band 23–100), trending up.
The full board
| Ticker | Index | Score | 1d | As of | Regime |
|---|---|---|---|---|---|
| WGRI | Geopolitical Risk | 26.3 | +0.5 | 2026-10-23 | Low & steady, volatile |
| WFPI | Fed Path | 1.7 | +0.3 | 2026-10-23 | Very low & cooling |
| WEHI | Election Heat | 42.7 | -0.1 | 2026-10-23 | Moderate & cooling, volatile |
| WARI | AI Race | 48.3 | -0.7 | 2026-10-23 | Moderate & steady, volatile |
| WRCI | Recession Odds | 15.4 | +0.2 | 2026-10-23 | Very low & cooling, volatile |
| WCGF | Crypto Greed | 40.6 | -1.1 | 2026-10-23 | Moderate & climbing, volatile |
| WCDR | Climate Risk | 24.1 | -0.2 | 2026-10-23 | Low & cooling, volatile |
| WCHI | Culture Heat | 53.3 | -2.5 | 2026-10-23 | Moderate & climbing, volatile |
| WPTI | Political Turmoil | 53.5 | +0.2 | 2026-10-23 | Moderate & climbing, volatile |
| WCOS | Commodity Stress | 13.1 | +0.3 | 2026-10-23 | Very low & cooling, volatile |
| WSHI | Sports Heat | 82.8 | — | 2026-10-05 | Very high & climbing, volatile |
| WEGF | Equity Greed | 51.1 | -2.0 | 2026-10-23 | Moderate & cooling |
| WMID | Midterm Control | 47.8 | -0.6 | 2026-10-23 | Moderate & climbing, volatile |
| WELW | Election Week | 7.0 | — | 2026-10-05 | Very low & cooling, volatile |
| WFLA | Flashpoint Watch | 29.4 | +0.8 | 2026-10-23 | Low & cooling, volatile |
| WDCW | Washington Week | 27.7 | +0.8 | 2026-10-23 | Low & climbing |
| WGEA | Global Easing | 50.1 | -0.6 | 2026-10-23 | Moderate & climbing |
| WINF | Inflation Watch | 77.3 | -0.7 | 2026-10-23 | Elevated & climbing |
| WEBI | Earnings Beat | 67.3 | — | 2026-10-05 | Elevated & cooling |
| WBTP | Bitcoin Path | 16.5 | -0.7 | 2026-10-23 | Very low & cooling |
| WALT | Altcoin Heat | 24.4 | +0.5 | 2026-10-23 | Low & cooling |
| WAWD | Awards Race | 41.5 | -3.2 | 2026-10-23 | Moderate & cooling |
| WSTW | Storm Watch | 78.1 | — | 2026-10-05 | Elevated & climbing, volatile |
| WFAV | Favorites Combo | 51.8 | — | 2026-10-05 | Moderate & cooling, volatile |
| WSOC | Soccer Heat | 97.0 | — | 2026-10-05 | Very high & climbing, volatile |
| WNFL | Gridiron Futures | 74.7 | +0.8 | 2026-10-23 | Elevated & climbing |
| WWRI | World Risk | 20.6 | +0.3 | 2026-10-23 | Low & cooling, volatile |
| WMSI | Macro Stress | 11.2 | +0.3 | 2026-10-23 | Very low & cooling |
| WUPR | US Political Risk | 43.5 | +0.2 | 2026-10-23 | Moderate & climbing |
| WACHI | Achieved — Tech Science, inside six months | 12.1 | +1.6 | 2026-10-22 | Very low & cooling, volatile |
| WACH2 | Inverse Achieved — Tech Science, inside six months | 87.9 | -1.6 | 2026-10-22 | Very high & climbing, volatile |
| WALBU | Album — Culture, inside six months | 52.3 | -6.3 | 2026-10-22 | Moderate & cooling, volatile |
| WANTH | Anthropic — Financials, inside six months | 40.7 | +1.1 | 2026-10-22 | Moderate & climbing, volatile |
| WARTI | Artist — Culture, inside six months | 39.8 | -10.8 | 2026-10-22 | Low & cooling, volatile |
| WCAPT | Capture — Politics, inside six months | 34.0 | +1.1 | 2026-10-22 | Low & cooling, volatile |
| WCODE | Code Arena — Tech Science, inside two months | 45.6 | -5.7 | 2026-10-22 | Moderate & steady, volatile |
| WCOUN | Country — Politics, inside six months | 36.0 | -0.5 | 2026-10-22 | Low & steady |
| WDEMO | Democratic — Elections, inside two years | 41.9 | +8.2 | 2026-10-22 | Moderate & climbing, volatile |
| WDENV | Denver Football, inside six months | 34.0 | -0.5 | 2026-10-22 | Low & cooling, volatile |
| WDEN2 | Inverse Denver Football, inside six months | 66.0 | +0.5 | 2026-10-22 | Elevated & climbing, volatile |
| WELEC | Election — Politics, inside six months | 44.1 | -10.1 | 2026-10-22 | Moderate & cooling, volatile |
| WELE2 | Election — Politics, inside two months | 52.4 | -12.1 | 2026-10-22 | Moderate & cooling, volatile |
| WFEDE | Federal — Economics, inside six months | 39.5 | +8.2 | 2026-10-22 | Low & cooling, volatile |
| WGOOG | Google — Tech Science, inside six months | 68.1 | -5.7 | 2026-10-22 | Elevated & climbing, volatile |
| WGOO2 | Google — Tech Science, inside two months | 68.9 | +3.3 | 2026-10-22 | Elevated & climbing, volatile |
| WHIGH | Higher — Tech Science, inside six months | 12.9 | +1.8 | 2026-10-22 | Very low & cooling, volatile |
| WHIG2 | Inverse Higher — Tech Science, inside six months | 87.1 | -1.8 | 2026-10-22 | Very high & climbing, volatile |
| WHIKE | Hike — Economics, inside six months | 30.8 | -3.1 | 2026-10-22 | Low & cooling, volatile |
| WHIK2 | Inverse Hike — Economics, inside six months | 69.2 | +3.1 | 2026-10-22 | Elevated & climbing, volatile |
| WHOUS | House — Elections, inside two years | 34.8 | -2.4 | 2026-10-22 | Low & cooling, volatile |
| WINCR | Increase — Economics, inside six months | 38.2 | -3.7 | 2026-10-22 | Low & cooling, volatile |
| WINC2 | Inverse Increase — Economics, inside six months | 61.8 | +3.7 | 2026-10-22 | Elevated & climbing, volatile |
| WINC3 | Increase — Economics, inside two months | 38.4 | +9.0 | 2026-10-22 | Low & cooling, volatile |
| WINC4 | Inverse Increase — Economics, inside two months | 61.6 | -9.0 | 2026-10-22 | Elevated & climbing, volatile |
| WINT2 | Interest — Economics, inside two months | 61.4 | +2.4 | 2026-10-22 | Elevated & cooling, volatile |
| WJACK | Jacksonville Football, inside six months | 44.6 | -1.4 | 2026-10-22 | Moderate & climbing, volatile |
| WJAC2 | Inverse Jacksonville Football, inside six months | 55.4 | +1.4 | 2026-10-22 | Moderate & cooling, volatile |
| WKANS | Kansas City Football, inside six months | 46.0 | -1.4 | 2026-10-22 | Moderate & climbing, volatile |
| WKAN2 | Inverse Kansas City Football, inside six months | 54.0 | +1.4 | 2026-10-22 | Moderate & cooling, volatile |
| WMATH | Math — Tech Science, inside two months | 40.5 | -7.4 | 2026-10-22 | Moderate & cooling, volatile |
| WMEET | Meeting — Economics, inside six months | 50.7 | -0.9 | 2026-10-22 | Moderate & cooling, volatile |
| WMEE2 | Meeting — Economics, inside two months | 54.2 | +1.1 | 2026-10-22 | Moderate & cooling, volatile |
| WMEE3 | Meeting — Economics, inside two years | 36.9 | -1.6 | 2026-10-22 | Low & cooling, volatile |
| WMIAM | Miami Football, inside six months | 8.8 | -0.1 | 2026-10-22 | Very low & cooling, volatile |
| WMIA2 | Inverse Miami Football, inside six months | 91.2 | +0.1 | 2026-10-22 | Very high & climbing, volatile |
| WOPEN | Openai — Financials, inside six months | 30.2 | +1.1 | 2026-10-22 | Low & cooling |
| WOPE2 | Openai — Financials, inside two years | 52.7 | — | 2026-10-22 | Moderate & climbing |
| WPART | Party — Elections, inside six months | 33.9 | -14.7 | 2026-10-22 | Low & cooling, volatile |
| WPHIL | Philadelphia Football, inside six months | 9.5 | +0.3 | 2026-10-22 | Very low & cooling, volatile |
| WPHI2 | Inverse Philadelphia Football, inside six months | 90.5 | -0.3 | 2026-10-22 | Very high & climbing, volatile |
| WPITT | Pittsburgh Football, inside six months | 46.6 | -1.6 | 2026-10-22 | Moderate & climbing, volatile |
| WPIT2 | Inverse Pittsburgh Football, inside six months | 53.4 | +1.6 | 2026-10-22 | Moderate & cooling, volatile |
| WPRES | President — Politics, inside six months | 38.8 | -14.0 | 2026-10-22 | Low & climbing, volatile |
| WRAC2 | Race — Elections, inside two years | 38.2 | +4.2 | 2026-10-22 | Low & cooling, volatile |
| WRATE | Rate — Economics, inside six months | 62.3 | +3.3 | 2026-10-22 | Elevated & climbing, volatile |
| WRAT2 | Inverse Rate — Economics, inside six months | 37.7 | -3.3 | 2026-10-22 | Low & cooling, volatile |
| WRAT3 | Rate — Economics, inside two months | 50.6 | +0.2 | 2026-10-22 | Moderate & cooling, volatile |
| WRAT4 | Rates — Economics, inside two months | 56.5 | -0.2 | 2026-10-22 | Moderate & cooling, volatile |
| WRELE | Released — Tech Science, inside six months | 64.5 | -2.0 | 2026-10-22 | Elevated & climbing, volatile |
| WREPU | Republican — Elections, inside two weeks | 64.1 | -3.7 | 2026-10-22 | Elevated & climbing, volatile |
| WREP2 | Republican — Elections, inside two years | 32.9 | -2.3 | 2026-10-22 | Low & cooling, volatile |
| WRESE | Reserve — Economics, inside six months | 53.0 | +5.0 | 2026-10-22 | Moderate & cooling, volatile |
| WSANF | San Francisco Football, inside six months | 59.0 | +3.2 | 2026-10-22 | Moderate & climbing, volatile |
| WSAN2 | Inverse San Francisco Football, inside six months | 41.0 | -3.2 | 2026-10-22 | Moderate & cooling, volatile |
| WSCOR | Score — Tech Science, inside six months | 13.6 | +1.4 | 2026-10-22 | Very low & cooling, volatile |
| WSCO2 | Inverse Score — Tech Science, inside six months | 86.4 | -1.4 | 2026-10-22 | Very high & climbing, volatile |
| WTAMP | Tampa Bay Football, inside six months | 9.6 | — | 2026-10-22 | Very low & cooling, volatile |
| WTAM2 | Inverse Tampa Bay Football, inside six months | 90.4 | — | 2026-10-22 | Very high & climbing, volatile |
| WTAYL | Taylor Swift — Culture, inside six months | 46.1 | -6.7 | 2026-10-22 | Moderate & cooling, volatile |
| WTRUM | Trump — Politics, inside six months | 29.3 | -1.2 | 2026-10-22 | Low & climbing |
| WWASH | Washington Football, inside six months | 33.8 | -6.3 | 2026-10-22 | Low & climbing, volatile |
| WWAS2 | Inverse Washington Football, inside six months | 66.2 | +6.3 | 2026-10-22 | Elevated & cooling, volatile |
Benchmark readings of prediction-market prices — data, not advice. Every method is published.