The Index Desk Report
LATESTSunday, October 4, 2026
The desk's daily brief — every WET Index Score, what moved it, and the projection watch. Composed arithmetically from the audited daily prints; published every morning. Subscribe via RSS.
Headline · WWRI
W.E.T. World Risk Index
W.E.T. World Risk Index (WWRI) prints a WET Index Score of 21.2 (Low), with no daily change published.
Constituents rebalanced; the basket changed too much to chain, so the series is rebased at 21.2 and price moves resume tomorrow. Not a market move.
The board: 81 of 148 benchmarks live — 25 elevated (≥60), 27 calm (<40).
What moved
- WREP2 76.7 (▲20.9) — Republican — Elections, inside two years, up 20.9 on the day.
- WHOUS 66.0 (▲20.5) — House — Elections, inside two years, up 20.5 on the day.
- WINT2 60.7 (▼16.0) — Interest — Economics, inside two months, down 16.0 on the day.
- WRAT4 66.7 (▼11.8) — Rates — Economics, inside two months, down 11.8 on the day.
- WCODE 56.6 (▲11.1) — Code Arena — Tech Science, inside two months, up 11.1 on the day.
Projection watch
- WINT2 projected 65.2 in 14d (80% band 40–91), trending up.
- WBANK projected 84.3 in 14d (80% band 37–100), trending up.
- WINCR projected 52.0 in 14d (80% band 28–76), trending up.
The full board
| Ticker | Index | Score | 1d | As of | Regime |
|---|---|---|---|---|---|
| WGRI | Geopolitical Risk | 25.4 | 0.0 | 2026-10-04 | Low & steady, volatile |
| WFPI | Fed Path | 3.8 | — | 2026-10-04 | Very low & climbing |
| WEHI | Election Heat | 44.3 | — | 2026-10-04 | Moderate & climbing, volatile |
| WARI | AI Race | 48.1 | — | 2026-10-04 | Moderate & cooling, volatile |
| WRCI | Recession Odds | 15.6 | — | 2026-10-04 | Very low & cooling |
| WCGF | Crypto Greed | 44.0 | — | 2026-10-04 | Moderate & climbing, volatile |
| WCDR | Climate Risk | 28.1 | — | 2026-10-04 | Low & cooling, volatile |
| WCHI | Culture Heat | 57.2 | — | 2026-10-04 | Moderate & climbing, volatile |
| WPTI | Political Turmoil | 63.9 | — | 2026-10-04 | Elevated & climbing, volatile |
| WCOS | Commodity Stress | 14.6 | — | 2026-10-04 | Very low & cooling, volatile |
| WSHI | Sports Heat | 65.9 | — | 2026-10-04 | Elevated & cooling, volatile |
| WEGF | Equity Greed | 60.1 | — | 2026-10-04 | Elevated & cooling |
| WMID | Midterm Control | 50.7 | — | 2026-10-04 | Moderate & climbing, volatile |
| WELW | Election Week | 29.7 | — | 2026-10-04 | Low & cooling, volatile |
| WFLA | Flashpoint Watch | 28.2 | — | 2026-10-04 | Low & cooling, volatile |
| WDCW | Washington Week | 26.7 | — | 2026-10-04 | Low & climbing |
| WGEA | Global Easing | 47.6 | — | 2026-10-04 | Moderate & climbing, volatile |
| WINF | Inflation Watch | 77.5 | — | 2026-10-04 | Elevated & climbing |
| WEBI | Earnings Beat | 70.1 | — | 2026-10-04 | Elevated & cooling |
| WBTP | Bitcoin Path | 23.9 | 0.0 | 2026-10-04 | Low & steady |
| WALT | Altcoin Heat | 26.0 | 0.0 | 2026-10-04 | Low & cooling |
| WAWD | Awards Race | 45.7 | — | 2026-10-04 | Moderate & climbing |
| WSTW | Storm Watch | 55.8 | — | 2026-10-04 | Moderate & climbing, volatile |
| WFAV | Favorites Combo | 60.0 | — | 2026-10-04 | Elevated & cooling, volatile |
| WSOC | Soccer Heat | 97.0 | — | 2026-10-04 | Very high & climbing, volatile |
| WNFL | Gridiron Futures | 76.0 | — | 2026-10-04 | Elevated & climbing |
| WWRI | World Risk | 21.2 | — | 2026-10-04 | Low & cooling, volatile |
| WMSI | Macro Stress | 12.3 | — | 2026-10-04 | Very low & cooling |
| WUPR | US Political Risk | 48.4 | — | 2026-10-04 | Moderate & climbing |
| WACHI | Achieved — Tech Science, inside six months | 25.8 | -1.3 | 2026-10-03 | Low & climbing |
| WACH2 | Inverse Achieved — Tech Science, inside six months | 74.2 | +1.3 | 2026-10-03 | Elevated & cooling |
| WALBU | Album — Culture, inside six months | 55.2 | -1.0 | 2026-10-03 | Moderate & cooling, volatile |
| WANTH | Anthropic — Financials, inside six months | 43.8 | -0.7 | 2026-10-03 | Moderate & climbing, volatile |
| WARTI | Artist — Culture, inside six months | 54.4 | +3.8 | 2026-10-03 | Moderate & climbing, volatile |
| WBALT | Baltimore Football, inside six months | 35.1 | +1.2 | 2026-10-03 | Low & climbing, volatile |
| WBAL2 | Inverse Baltimore Football, inside six months | 64.9 | -1.2 | 2026-10-03 | Elevated & cooling, volatile |
| WBANK | Bank — Economics, inside six months | 80.3 | +4.3 | 2026-10-03 | Very high & cooling, volatile |
| WCAPT | Capture — Politics, inside six months | 38.7 | -0.1 | 2026-10-03 | Low & steady, volatile |
| WCODE | Code Arena — Tech Science, inside two months | 56.6 | +11.1 | 2026-10-03 | Moderate & climbing, volatile |
| WCOUN | Country — Politics, inside six months | 37.9 | -0.4 | 2026-10-03 | Low & cooling |
| WDEMO | Democratic — Elections, inside two years | 44.3 | — | 2026-10-03 | Moderate & climbing, volatile |
| WELEC | Election — Politics, inside six months | 40.6 | -3.2 | 2026-10-03 | Moderate & cooling, volatile |
| WELE2 | Election — Politics, inside two months | 56.6 | -0.3 | 2026-10-03 | Moderate & cooling, volatile |
| WFEDE | Federal — Economics, inside six months | 35.5 | -1.6 | 2026-10-03 | Low & cooling, volatile |
| WGOOG | Google — Tech Science, inside six months | 68.4 | +8.5 | 2026-10-03 | Elevated & climbing, volatile |
| WGOO2 | Google — Tech Science, inside two months | 75.2 | +7.9 | 2026-10-03 | Elevated & climbing, volatile |
| WHIGH | Higher — Tech Science, inside six months | 28.8 | -1.6 | 2026-10-03 | Low & climbing, volatile |
| WHIG2 | Inverse Higher — Tech Science, inside six months | 71.2 | +1.6 | 2026-10-03 | Elevated & cooling, volatile |
| WHIKE | Hike — Economics, inside six months | 32.2 | -4.2 | 2026-10-03 | Low & steady, volatile |
| WHIK2 | Inverse Hike — Economics, inside six months | 67.8 | +4.2 | 2026-10-03 | Elevated & steady, volatile |
| WHOUS | House — Elections, inside two years | 66.0 | +20.5 | 2026-10-03 | Elevated & climbing, volatile |
| WINCR | Increase — Economics, inside six months | 48.2 | +0.6 | 2026-10-03 | Moderate & climbing, volatile |
| WINC2 | Inverse Increase — Economics, inside six months | 51.8 | -0.6 | 2026-10-03 | Moderate & cooling, volatile |
| WINC3 | Increase — Economics, inside two months | 22.0 | -5.6 | 2026-10-03 | Low & cooling, volatile |
| WINC4 | Inverse Increase — Economics, inside two months | 78.0 | +5.6 | 2026-10-03 | Elevated & climbing, volatile |
| WINTE | Interest — Economics, inside six months | 76.2 | -1.9 | 2026-10-03 | Elevated & climbing, volatile |
| WINT2 | Interest — Economics, inside two months | 60.7 | -16.0 | 2026-10-03 | Elevated & cooling, volatile |
| WJACK | Jacksonville Football, inside six months | 31.5 | +0.6 | 2026-10-03 | Low & climbing, volatile |
| WJAC2 | Inverse Jacksonville Football, inside six months | 68.5 | -0.6 | 2026-10-03 | Elevated & cooling, volatile |
| WMATH | Math — Tech Science, inside two months | 55.9 | +7.4 | 2026-10-03 | Moderate & climbing, volatile |
| WMEET | Meeting — Economics, inside six months | 56.8 | +3.8 | 2026-10-03 | Moderate & cooling, volatile |
| WMEE2 | Meeting — Economics, inside two months | 59.1 | -9.2 | 2026-10-03 | Moderate & cooling, volatile |
| WMEE3 | Meeting — Economics, inside two years | 33.9 | +2.4 | 2026-10-03 | Low & cooling, volatile |
| WOPEN | Openai — Financials, inside six months | 36.3 | +1.8 | 2026-10-03 | Low & steady |
| WOPE2 | Openai — Financials, inside two years | 47.0 | +3.2 | 2026-10-03 | Moderate & steady |
| WPART | Party — Elections, inside six months | 48.9 | — | 2026-10-03 | Moderate & cooling, volatile |
| WPITT | Pittsburgh Football, inside six months | 7.9 | — | 2026-10-03 | Very low & climbing, volatile |
| WPIT2 | Inverse Pittsburgh Football, inside six months | 92.1 | — | 2026-10-03 | Very high & cooling, volatile |
| WPRES | President — Politics, inside six months | 25.1 | -5.7 | 2026-10-03 | Low & cooling |
| WRAC2 | Race — Elections, inside two years | 59.9 | +8.9 | 2026-10-03 | Moderate & climbing, volatile |
| WRATE | Rate — Economics, inside six months | 53.8 | -4.8 | 2026-10-03 | Moderate & climbing, volatile |
| WRAT2 | Inverse Rate — Economics, inside six months | 46.2 | +4.8 | 2026-10-03 | Moderate & cooling, volatile |
| WRAT3 | Rate — Economics, inside two months | 62.3 | -5.7 | 2026-10-03 | Elevated & cooling, volatile |
| WRAT4 | Rates — Economics, inside two months | 66.7 | -11.8 | 2026-10-03 | Elevated & cooling, volatile |
| WREP2 | Republican — Elections, inside two years | 76.7 | +20.9 | 2026-10-03 | Elevated & climbing, volatile |
| WRESE | Reserve — Economics, inside six months | 54.7 | -6.5 | 2026-10-03 | Moderate & cooling, volatile |
| WSCOR | Score — Tech Science, inside six months | 25.5 | -2.6 | 2026-10-03 | Low & climbing, volatile |
| WSCO2 | Inverse Score — Tech Science, inside six months | 74.5 | +2.6 | 2026-10-03 | Elevated & cooling, volatile |
| WSENA | Senate — Elections, inside six months | 59.1 | — | 2026-10-03 | Moderate & climbing, volatile |
| WTAYL | Taylor Swift — Culture, inside six months | 51.7 | +3.6 | 2026-10-03 | Moderate & climbing, volatile |
| WTRUM | Trump — Politics, inside six months | 24.6 | -1.5 | 2026-10-03 | Low & steady |
Benchmark readings of prediction-market prices — data, not advice. Every method is published.