The Index Desk Report
LATESTSaturday, October 3, 2026
The desk's daily brief — every WET Index Score, what moved it, and the projection watch. Composed arithmetically from the audited daily prints; published every morning. Subscribe via RSS.
Headline · WWRI
W.E.T. World Risk Index
W.E.T. World Risk Index (WWRI) prints a WET Index Score of 21.6 (Low), with no daily change published.
Constituents rebalanced; the basket changed too much to chain, so the series is rebased at 21.6 and price moves resume tomorrow. Not a market move.
The board: 89 of 148 benchmarks live — 27 elevated (≥60), 39 calm (<40).
WET Implied · real-unit readings
- Fed Path (WIFP): next meeting (Oct 2026) prices +4.4bps expected change (80% hold); cumulative +47.5bps by Dec 2026.
- Inflation (WIIN): Sep 2026 CPI YoY implied at 3.59% (80% band 3.43–3.75%, n=21 strikes).
Overround-normalized, isotonic-repaired readings of Kalshi contract ladders — numbers with units, not sentiment gauges.
Projection watch
- WINT2 projected 81.5 in 14d (80% band 61–100), trending up.
- WRAT4 projected 82.5 in 14d (80% band 41–100), trending up.
- WBANK projected 80.0 in 14d (80% band 32–100), trending up.
The full board
| Ticker | Index | Score | 1d | As of | Regime |
|---|---|---|---|---|---|
| WGRI | Geopolitical Risk | 25.4 | — | 2026-10-03 | Low & steady, volatile |
| WFPI | Fed Path | 3.8 | — | 2026-10-03 | Very low & climbing |
| WEHI | Election Heat | 45.1 | — | 2026-10-03 | Moderate & climbing, volatile |
| WARI | AI Race | 52.9 | — | 2026-10-03 | Moderate & steady, volatile |
| WRCI | Recession Odds | 22.6 | — | 2026-10-03 | Low & cooling |
| WCGF | Crypto Greed | 37.7 | — | 2026-10-03 | Low & steady, volatile |
| WCDR | Climate Risk | 29.0 | — | 2026-10-03 | Low & steady, volatile |
| WCHI | Culture Heat | 41.3 | — | 2026-10-03 | Moderate & cooling, volatile |
| WPTI | Political Turmoil | 22.3 | — | 2026-10-03 | Low & cooling, volatile |
| WCOS | Commodity Stress | 7.2 | — | 2026-10-03 | Very low & cooling, volatile |
| WSHI | Sports Heat | 65.9 | — | 2026-09-13 | Elevated & cooling, volatile |
| WEGF | Equity Greed | 59.3 | — | 2026-10-03 | Moderate & cooling |
| WMID | Midterm Control | 18.5 | — | 2026-10-03 | Very low & cooling, volatile |
| WELW | Election Week | 29.7 | — | 2026-08-25 | Low & cooling, volatile |
| WFLA | Flashpoint Watch | 11.8 | — | 2026-10-03 | Very low & cooling, volatile |
| WDCW | Washington Week | 18.3 | — | 2026-10-03 | Very low & cooling |
| WGEA | Global Easing | 26.4 | — | 2026-10-03 | Low & steady |
| WINF | Inflation Watch | 72.1 | — | 2026-10-03 | Elevated & steady |
| WEBI | Earnings Beat | 70.1 | — | 2026-09-30 | Elevated & cooling |
| WBTP | Bitcoin Path | 23.9 | — | 2026-10-03 | Low & climbing |
| WALT | Altcoin Heat | 26.0 | — | 2026-10-03 | Low & cooling |
| WAWD | Awards Race | 39.8 | — | 2026-10-03 | Low & cooling |
| WSTW | Storm Watch | 27.1 | — | 2026-09-07 | Low & cooling, volatile |
| WFAV | Favorites Combo | 60.0 | — | 2026-09-13 | Elevated & cooling, volatile |
| WSOC | Soccer Heat | 97.0 | — | 2026-09-08 | Very high & climbing, volatile |
| WNFL | Gridiron Futures | 64.1 | — | 2026-10-03 | Elevated & climbing |
| WWRI | World Risk | 21.6 | — | 2026-10-03 | Low & cooling, volatile |
| WMSI | Macro Stress | 12.5 | — | 2026-10-03 | Very low & cooling |
| WUPR | US Political Risk | 29.9 | — | 2026-10-03 | Low & steady |
| WACHI | Achieved — Tech Science, inside six months | 27.0 | — | 2026-10-02 | Low & climbing |
| WACH2 | Inverse Achieved — Tech Science, inside six months | 73.0 | — | 2026-10-02 | Elevated & cooling |
| WALBU | Album — Culture, inside six months | 56.2 | — | 2026-10-02 | Moderate & cooling, volatile |
| WANTH | Anthropic — Financials, inside six months | 44.5 | — | 2026-10-02 | Moderate & steady, volatile |
| WARTI | Artist — Culture, inside six months | 50.6 | — | 2026-10-02 | Moderate & cooling, volatile |
| WBALT | Baltimore Football, inside six months | 34.0 | — | 2026-10-02 | Low & climbing, volatile |
| WBAL2 | Inverse Baltimore Football, inside six months | 66.0 | — | 2026-10-02 | Elevated & cooling, volatile |
| WBANK | Bank — Economics, inside six months | 76.0 | — | 2026-10-02 | Elevated & cooling, volatile |
| WCAPT | Capture — Politics, inside six months | 38.8 | — | 2026-10-02 | Low & cooling, volatile |
| WCINC | Cincinnati Football, inside six months | 27.1 | — | 2026-10-02 | Low & cooling, volatile |
| WCIN2 | Inverse Cincinnati Football, inside six months | 72.9 | — | 2026-10-02 | Elevated & climbing, volatile |
| WCODE | Code Arena — Tech Science, inside two months | 45.5 | — | 2026-10-02 | Moderate & cooling, volatile |
| WCOUN | Country — Politics, inside six months | 38.3 | — | 2026-10-02 | Low & cooling |
| WELEC | Election — Politics, inside six months | 43.7 | — | 2026-10-02 | Moderate & cooling, volatile |
| WELE2 | Election — Politics, inside two months | 56.8 | — | 2026-10-02 | Moderate & cooling, volatile |
| WFEDE | Federal — Economics, inside six months | 37.1 | — | 2026-10-02 | Low & cooling, volatile |
| WGOOG | Google — Tech Science, inside six months | 59.9 | — | 2026-10-02 | Moderate & climbing, volatile |
| WGOO2 | Google — Tech Science, inside two months | 67.4 | — | 2026-10-02 | Elevated & climbing, volatile |
| WHIGH | Higher — Tech Science, inside six months | 30.4 | — | 2026-10-02 | Low & climbing, volatile |
| WHIG2 | Inverse Higher — Tech Science, inside six months | 69.6 | — | 2026-10-02 | Elevated & cooling, volatile |
| WHIKE | Hike — Economics, inside six months | 36.4 | — | 2026-10-02 | Low & cooling, volatile |
| WHIK2 | Inverse Hike — Economics, inside six months | 63.6 | — | 2026-10-02 | Elevated & climbing, volatile |
| WHOUS | House — Elections, inside two years | 45.4 | — | 2026-10-02 | Moderate & cooling, volatile |
| WINCR | Increase — Economics, inside six months | 47.6 | — | 2026-10-02 | Moderate & climbing, volatile |
| WINC2 | Inverse Increase — Economics, inside six months | 52.4 | — | 2026-10-02 | Moderate & cooling, volatile |
| WINC3 | Increase — Economics, inside two months | 27.5 | — | 2026-10-02 | Low & climbing, volatile |
| WINC4 | Inverse Increase — Economics, inside two months | 72.5 | — | 2026-10-02 | Elevated & cooling, volatile |
| WINTE | Interest — Economics, inside six months | 78.1 | — | 2026-10-02 | Elevated & climbing, volatile |
| WINT2 | Interest — Economics, inside two months | 76.7 | — | 2026-10-02 | Elevated & cooling, volatile |
| WJACK | Jacksonville Football, inside six months | 30.9 | — | 2026-10-02 | Low & climbing, volatile |
| WJAC2 | Inverse Jacksonville Football, inside six months | 69.1 | — | 2026-10-02 | Elevated & cooling, volatile |
| WKANS | Kansas City Football, inside six months | 36.8 | — | 2026-10-02 | Low & climbing, volatile |
| WKAN2 | Inverse Kansas City Football, inside six months | 63.2 | — | 2026-10-02 | Elevated & cooling, volatile |
| WMATH | Math — Tech Science, inside two months | 48.6 | — | 2026-10-02 | Moderate |
| WMEET | Meeting — Economics, inside six months | 53.0 | — | 2026-10-02 | Moderate & cooling, volatile |
| WMEE2 | Meeting — Economics, inside two months | 68.3 | — | 2026-10-02 | Elevated & cooling, volatile |
| WMEE3 | Meeting — Economics, inside two years | 31.6 | — | 2026-10-02 | Low & cooling, volatile |
| WNEWO | New Orleans Football, inside six months | 23.1 | — | 2026-10-02 | Low & climbing |
| WNEW3 | Inverse New Orleans Football, inside six months | 76.9 | — | 2026-10-02 | Elevated & cooling |
| WOPEN | Openai — Financials, inside six months | 34.5 | — | 2026-10-02 | Low & cooling |
| WOPE2 | Openai — Financials, inside two years | 43.8 | — | 2026-10-02 | Moderate & cooling |
| WPHIL | Philadelphia Football, inside six months | 27.3 | — | 2026-10-02 | Low & climbing, volatile |
| WPHI2 | Inverse Philadelphia Football, inside six months | 72.7 | — | 2026-10-02 | Elevated & cooling, volatile |
| WPRES | President — Politics, inside six months | 30.8 | — | 2026-10-02 | Low & cooling |
| WRAC2 | Race — Elections, inside two years | 51.0 | — | 2026-10-02 | Moderate & cooling, volatile |
| WRATE | Rate — Economics, inside six months | 58.5 | — | 2026-10-02 | Moderate & climbing, volatile |
| WRAT2 | Inverse Rate — Economics, inside six months | 41.5 | — | 2026-10-02 | Moderate & cooling, volatile |
| WRAT3 | Rate — Economics, inside two months | 68.1 | — | 2026-10-02 | Elevated & cooling, volatile |
| WRAT4 | Rates — Economics, inside two months | 78.4 | — | 2026-10-02 | Elevated & cooling, volatile |
| WRELE | Released — Tech Science, inside six months | 49.9 | — | 2026-10-02 | Moderate & climbing, volatile |
| WREP2 | Republican — Elections, inside two years | 55.8 | — | 2026-10-02 | Moderate & cooling, volatile |
| WRESE | Reserve — Economics, inside six months | 61.2 | — | 2026-10-02 | Elevated & cooling, volatile |
| WSANF | San Francisco Football, inside six months | 29.9 | — | 2026-10-02 | Low & climbing, volatile |
| WSAN2 | Inverse San Francisco Football, inside six months | 70.1 | — | 2026-10-02 | Elevated & cooling, volatile |
| WSCOR | Score — Tech Science, inside six months | 28.1 | — | 2026-10-02 | Low & climbing, volatile |
| WSCO2 | Inverse Score — Tech Science, inside six months | 71.9 | — | 2026-10-02 | Elevated & cooling, volatile |
| WTAMP | Tampa Bay Football, inside six months | 11.2 | — | 2026-10-02 | Very low & cooling, volatile |
| WTAM2 | Inverse Tampa Bay Football, inside six months | 88.8 | — | 2026-10-02 | Very high & climbing, volatile |
| WTAYL | Taylor Swift — Culture, inside six months | 48.1 | — | 2026-10-02 | Moderate & climbing, volatile |
| WTRUM | Trump — Politics, inside six months | 26.1 | — | 2026-10-02 | Low & cooling |
Benchmark readings of prediction-market prices — data, not advice. Every method is published.