The Index Desk Report
LATESTSaturday, September 19, 2026
The desk's daily brief — every WET Index Score, what moved it, and the projection watch. Composed arithmetically from the audited daily prints; published every morning. Subscribe via RSS.
Headline · WWRI
W.E.T. World Risk Index
W.E.T. World Risk Index (WWRI) prints a WET Index Score of 21.2 (Low), with no daily change published.
Fell 0.8 to 21.2 (Low), led by geopolitical-risk (40% leg) (19→20%) +0.6 repricing; commodity-stress (20% leg) (18→16%) −0.3 repricing; recession-odds (25% leg) +0.1 repricing.
The board: 88 of 139 benchmarks live — 30 elevated (≥60), 35 calm (<40).
WET Implied · real-unit readings
- Fed Path (WIFP): next meeting (Oct 2026) prices +13.8bps expected change (44% hold); cumulative +55.5bps by Dec 2026.
- Inflation (WIIN): Sep 2026 CPI YoY implied at 3.59% (80% band 3.43–3.77%, n=21 strikes).
Overround-normalized, isotonic-repaired readings of Kalshi contract ladders — numbers with units, not sentiment gauges.
Projection watch
- WELE2 projected 53.8 in 14d (80% band 6–100), trending up.
- WINCR projected 46.7 in 14d (80% band 23–70), trending up.
- WINC2 projected 53.3 in 14d (80% band 30–77), trending down.
The full board
| Ticker | Index | Score | 1d | As of | Regime |
|---|---|---|---|---|---|
| WGRI | Geopolitical Risk | 20.4 | — | 2026-09-19 | Low & climbing, volatile |
| WFPI | Fed Path | 2.8 | — | 2026-09-19 | Very low & cooling |
| WEHI | Election Heat | 42.8 | — | 2026-09-19 | Moderate & cooling, volatile |
| WARI | AI Race | 52.1 | — | 2026-09-19 | Moderate & climbing, volatile |
| WRCI | Recession Odds | 24.1 | — | 2026-09-19 | Low & climbing |
| WCGF | Crypto Greed | 37.6 | — | 2026-09-19 | Low & cooling, volatile |
| WCDR | Climate Risk | 25.7 | — | 2026-09-19 | Low & cooling, volatile |
| WCHI | Culture Heat | 44.6 | — | 2026-09-19 | Moderate & steady, volatile |
| WPTI | Political Turmoil | 24.8 | — | 2026-09-19 | Low & cooling, volatile |
| WCOS | Commodity Stress | 16.0 | — | 2026-09-19 | Very low & cooling, volatile |
| WSHI | Sports Heat | 65.9 | — | 2026-09-13 | Elevated & cooling, volatile |
| WEGF | Equity Greed | 61.3 | — | 2026-09-19 | Elevated & steady |
| WMID | Midterm Control | 41.7 | — | 2026-09-19 | Moderate & climbing, volatile |
| WELW | Election Week | 29.7 | — | 2026-08-25 | Low & cooling, volatile |
| WFLA | Flashpoint Watch | 32.2 | — | 2026-09-19 | Low & climbing |
| WDCW | Washington Week | 19.0 | — | 2026-09-19 | Very low & cooling |
| WGEA | Global Easing | 26.7 | — | 2026-09-19 | Low & steady |
| WINF | Inflation Watch | 73.8 | — | 2026-09-19 | Elevated & climbing |
| WEBI | Earnings Beat | 72.5 | — | 2026-09-19 | Elevated & climbing |
| WBTP | Bitcoin Path | 20.8 | — | 2026-09-19 | Low & climbing |
| WALT | Altcoin Heat | 29.8 | — | 2026-09-19 | Low & climbing |
| WAWD | Awards Race | 41.8 | — | 2026-09-19 | Moderate & cooling |
| WSTW | Storm Watch | 27.1 | — | 2026-09-07 | Low & cooling, volatile |
| WFAV | Favorites Combo | 60.0 | — | 2026-09-13 | Elevated & cooling, volatile |
| WSOC | Soccer Heat | 97.0 | — | 2026-09-08 | Very high & climbing, volatile |
| WNFL | Gridiron Futures | 63.8 | — | 2026-09-19 | Elevated & climbing |
| WWRI | World Risk | 21.2 | — | 2026-09-19 | Low & steady, volatile |
| WMSI | Macro Stress | 15.9 | — | 2026-09-19 | Very low & cooling |
| WUPR | US Political Risk | 29.1 | — | 2026-09-19 | Low & cooling |
| WACHI | Achieved — Tech Science, inside six months | 20.2 | — | 2026-09-17 | Low & cooling, volatile |
| WACH2 | Inverse Achieved — Tech Science, inside six months | 79.8 | — | 2026-09-17 | Elevated & climbing, volatile |
| WALBU | Album — Culture, inside six months | 67.5 | — | 2026-09-17 | Elevated & steady, volatile |
| WANTH | Anthropic — Financials, inside six months | 42.0 | — | 2026-09-17 | Moderate & cooling, volatile |
| WARTI | Artist — Culture, inside six months | 56.1 | — | 2026-09-17 | Moderate & cooling, volatile |
| WBALT | Baltimore Football, inside six months | 31.7 | — | 2026-09-17 | Low & steady, volatile |
| WBAL2 | Inverse Baltimore Football, inside six months | 68.3 | — | 2026-09-17 | Elevated & steady, volatile |
| WBANK | Bank — Economics, inside six months | 67.0 | — | 2026-09-17 | Elevated & cooling, volatile |
| WBUFF | Buffalo Football, inside six months | 44.2 | — | 2026-09-17 | Moderate & climbing, volatile |
| WBUF2 | Inverse Buffalo Football, inside six months | 55.8 | — | 2026-09-17 | Moderate & cooling, volatile |
| WCAPT | Capture — Politics, inside six months | 39.0 | — | 2026-09-17 | Low & cooling, volatile |
| WCODE | Code Arena — Tech Science, inside two months | 55.0 | — | 2026-09-17 | Moderate & climbing, volatile |
| WCOUN | Country — Politics, inside six months | 30.2 | — | 2026-09-17 | Low & cooling |
| WDEMO | Democratic — Elections, inside two years | 40.4 | — | 2026-09-17 | Moderate & cooling, volatile |
| WDENV | Denver Football, inside six months | 28.8 | — | 2026-09-17 | Low & cooling, volatile |
| WDEN2 | Inverse Denver Football, inside six months | 71.2 | — | 2026-09-17 | Elevated & climbing, volatile |
| WELEC | Election — Politics, inside six months | 43.1 | — | 2026-09-17 | Moderate & cooling, volatile |
| WELE2 | Election — Politics, inside two months | 47.2 | — | 2026-09-17 | Moderate & cooling, volatile |
| WFEDE | Federal — Economics, inside six months | 27.3 | — | 2026-09-17 | Low & cooling, volatile |
| WGOOG | Google — Tech Science, inside six months | 62.2 | — | 2026-09-17 | Elevated & climbing, volatile |
| WHIGH | Higher — Tech Science, inside six months | 24.8 | — | 2026-09-17 | Low & cooling, volatile |
| WHIG2 | Inverse Higher — Tech Science, inside six months | 75.2 | — | 2026-09-17 | Elevated & climbing, volatile |
| WHIKE | Hike — Economics, inside six months | 33.7 | — | 2026-09-17 | Low & cooling, volatile |
| WHIK2 | Inverse Hike — Economics, inside six months | 66.3 | — | 2026-09-17 | Elevated & climbing, volatile |
| WHOUS | House — Elections, inside two years | 54.1 | — | 2026-09-17 | Moderate & cooling, volatile |
| WINCR | Increase — Economics, inside six months | 41.3 | — | 2026-09-17 | Moderate & climbing, volatile |
| WINC2 | Inverse Increase — Economics, inside six months | 58.7 | — | 2026-09-17 | Moderate & cooling, volatile |
| WINC3 | Increase — Economics, inside two months | 29.1 | — | 2026-09-17 | Low & climbing, volatile |
| WINC4 | Inverse Increase — Economics, inside two months | 70.9 | — | 2026-09-17 | Elevated & cooling, volatile |
| WINTE | Interest — Economics, inside six months | 69.4 | — | 2026-09-17 | Elevated & steady, volatile |
| WINT2 | Interest — Economics, inside two months | 74.3 | — | 2026-09-17 | Elevated & climbing, volatile |
| WJACK | Jacksonville Football, inside six months | 25.8 | — | 2026-09-17 | Low & climbing, volatile |
| WJAC2 | Inverse Jacksonville Football, inside six months | 74.2 | — | 2026-09-17 | Elevated & cooling, volatile |
| WKANS | Kansas City Football, inside six months | 35.3 | — | 2026-09-17 | Low & cooling, volatile |
| WKAN2 | Inverse Kansas City Football, inside six months | 64.7 | — | 2026-09-17 | Elevated & climbing, volatile |
| WMEET | Meeting — Economics, inside six months | 59.8 | — | 2026-09-17 | Moderate & cooling, volatile |
| WMEE2 | Meeting — Economics, inside two months | 81.9 | — | 2026-09-17 | Very high & climbing, volatile |
| WMEE3 | Meeting — Economics, inside two years | 40.1 | — | 2026-09-17 | Moderate & cooling, volatile |
| WOPEN | Openai — Financials, inside six months | 38.6 | — | 2026-09-17 | Low & climbing |
| WOPE2 | Openai — Financials, inside two years | 45.6 | — | 2026-09-17 | Moderate & cooling, volatile |
| WPRES | President — Politics, inside six months | 33.6 | — | 2026-09-17 | Low & cooling |
| WRATE | Rate — Economics, inside six months | 66.5 | — | 2026-09-17 | Elevated & climbing, volatile |
| WRAT2 | Inverse Rate — Economics, inside six months | 33.5 | — | 2026-09-17 | Low & cooling, volatile |
| WRAT3 | Rate — Economics, inside two months | 80.9 | — | 2026-09-17 | Very high & climbing, volatile |
| WRAT4 | Rates — Economics, inside two months | 90.9 | — | 2026-09-17 | Very high & climbing, volatile |
| WRELE | Released — Tech Science, inside six months | 50.7 | — | 2026-09-17 | Moderate & climbing, volatile |
| WREP2 | Republican — Elections, inside two years | 54.2 | — | 2026-09-17 | Moderate & cooling, volatile |
| WRESE | Reserve — Economics, inside six months | 45.4 | — | 2026-09-17 | Moderate & cooling, volatile |
| WSANF | San Francisco Football, inside six months | 36.3 | — | 2026-09-17 | Low & climbing, volatile |
| WSAN2 | Inverse San Francisco Football, inside six months | 63.7 | — | 2026-09-17 | Elevated & cooling, volatile |
| WSCOR | Score — Tech Science, inside six months | 21.8 | — | 2026-09-17 | Low & cooling, volatile |
| WSCO2 | Inverse Score — Tech Science, inside six months | 78.2 | — | 2026-09-17 | Elevated & climbing, volatile |
| WSEAT | Seats — Elections, inside two months | 66.7 | — | 2026-09-17 | Elevated & climbing, volatile |
| WSEA2 | Seats — Elections, inside two weeks | 60.8 | — | 2026-09-17 | Elevated & climbing, volatile |
| WSENA | Senate — Elections, inside six months | 71.2 | — | 2026-09-17 | Elevated & climbing, volatile |
| WTAMP | Tampa Bay Football, inside six months | 25.2 | — | 2026-09-17 | Low & cooling, volatile |
| WTAM2 | Inverse Tampa Bay Football, inside six months | 74.8 | — | 2026-09-17 | Elevated & climbing, volatile |
| WTAYL | Taylor Swift — Culture, inside six months | 43.7 | — | 2026-09-17 | Moderate & steady, volatile |
| WTRUM | Trump — Politics, inside six months | 26.9 | — | 2026-09-17 | Low & steady |
Benchmark readings of prediction-market prices — data, not advice. Every method is published.