The Index Desk Report
LATESTWednesday, September 16, 2026
The desk's daily brief — every WET Index Score, what moved it, and the projection watch. Composed arithmetically from the audited daily prints; published every morning. Subscribe via RSS.
Headline · WWRI
W.E.T. World Risk Index
W.E.T. World Risk Index (WWRI) prints a WET Index Score of 21.7 (Low), with no daily change published.
Fell 1.2 to 21.7 (Low), led by commodity-stress (20% leg) (26→18%) −1.5 repricing; recession-odds (25% leg) (23→26%) +0.8 repricing; climate-risk (15% leg) (27→26%) −0.1 repricing.
The board: 100 of 139 benchmarks live — 35 elevated (≥60), 43 calm (<40).
Projection watch
- WHOUS projected 12.4 in 14d (80% band 0–100), trending down.
- WREP2 projected 22.5 in 14d (80% band 0–100), trending down.
- WSEA2 projected 36.1 in 14d (80% band 3–69), trending down.
The full board
| Ticker | Index | Score | 1d | As of | Regime |
|---|---|---|---|---|---|
| WGRI | Geopolitical Risk | 19.1 | — | 2026-09-16 | Very low & climbing, volatile |
| WFPI | Fed Path | 3.0 | — | 2026-09-16 | Very low & cooling |
| WEHI | Election Heat | 44.3 | — | 2026-09-16 | Moderate & cooling, volatile |
| WARI | AI Race | 51.7 | — | 2026-09-16 | Moderate & steady, volatile |
| WRCI | Recession Odds | 25.9 | — | 2026-09-16 | Low & climbing |
| WCGF | Crypto Greed | 37.7 | — | 2026-09-16 | Low & cooling, volatile |
| WCDR | Climate Risk | 26.0 | — | 2026-09-16 | Low & cooling, volatile |
| WCHI | Culture Heat | 44.6 | — | 2026-09-16 | Moderate & climbing, volatile |
| WPTI | Political Turmoil | 26.5 | — | 2026-09-16 | Low & steady, volatile |
| WCOS | Commodity Stress | 18.4 | — | 2026-09-16 | Very low & cooling, volatile |
| WSHI | Sports Heat | 65.9 | — | 2026-09-13 | Elevated & cooling, volatile |
| WEGF | Equity Greed | 61.4 | — | 2026-09-16 | Elevated & steady |
| WMID | Midterm Control | 38.5 | — | 2026-09-16 | Low & climbing, volatile |
| WELW | Election Week | 29.7 | — | 2026-08-25 | Low & cooling, volatile |
| WFLA | Flashpoint Watch | 33.3 | — | 2026-09-16 | Low & climbing |
| WDCW | Washington Week | 19.3 | — | 2026-09-16 | Very low & cooling |
| WGEA | Global Easing | 26.8 | — | 2026-09-16 | Low & steady |
| WINF | Inflation Watch | 69.0 | — | 2026-09-16 | Elevated & climbing |
| WEBI | Earnings Beat | 73.2 | — | 2026-09-14 | Elevated & climbing |
| WBTP | Bitcoin Path | 20.0 | — | 2026-09-16 | Low & climbing |
| WALT | Altcoin Heat | 28.9 | — | 2026-09-16 | Low & steady |
| WAWD | Awards Race | 43.1 | — | 2026-09-16 | Moderate & steady |
| WSTW | Storm Watch | 27.1 | — | 2026-09-07 | Low & cooling, volatile |
| WFAV | Favorites Combo | 60.0 | — | 2026-09-13 | Elevated & cooling, volatile |
| WSOC | Soccer Heat | 97.0 | — | 2026-09-08 | Very high & climbing, volatile |
| WNFL | Gridiron Futures | 61.9 | — | 2026-09-16 | Elevated & steady |
| WWRI | World Risk | 21.7 | — | 2026-09-16 | Low & steady, volatile |
| WMSI | Macro Stress | 17.5 | — | 2026-09-16 | Very low & cooling |
| WUPR | US Political Risk | 30.0 | — | 2026-09-16 | Low & steady |
| WACHI | Achieved — Tech Science, inside six months | 21.2 | — | 2026-09-14 | Low & cooling, volatile |
| WACH2 | Inverse Achieved — Tech Science, inside six months | 78.8 | — | 2026-09-14 | Elevated & climbing, volatile |
| WALBU | Album — Culture, inside six months | 61.7 | — | 2026-09-14 | Elevated & cooling, volatile |
| WANTH | Anthropic — Financials, inside six months | 39.9 | — | 2026-09-14 | Low & cooling, volatile |
| WARTI | Artist — Culture, inside six months | 47.0 | — | 2026-09-14 | Moderate & cooling, volatile |
| WBALT | Baltimore Football, inside six months | 27.3 | — | 2026-09-14 | Low & cooling, volatile |
| WBAL2 | Inverse Baltimore Football, inside six months | 72.7 | — | 2026-09-14 | Elevated & climbing, volatile |
| WBANK | Bank — Economics, inside six months | 52.8 | — | 2026-09-14 | Moderate & cooling, volatile |
| WBUFF | Buffalo Football, inside six months | 39.5 | — | 2026-09-14 | Low & cooling, volatile |
| WBUF2 | Inverse Buffalo Football, inside six months | 60.5 | — | 2026-09-14 | Elevated & climbing, volatile |
| WCAPT | Capture — Politics, inside six months | 45.2 | — | 2026-09-14 | Moderate & cooling, volatile |
| WCHIC | Chicago Football, inside six months | 13.8 | — | 2026-09-14 | Very low & cooling, volatile |
| WCHI2 | Inverse Chicago Football, inside six months | 86.2 | — | 2026-09-14 | Very high & climbing, volatile |
| WCINC | Cincinnati Football, inside six months | 21.4 | — | 2026-09-14 | Low & cooling, volatile |
| WCIN2 | Inverse Cincinnati Football, inside six months | 78.6 | — | 2026-09-14 | Elevated & climbing, volatile |
| WCODE | Code Arena — Tech Science, inside two months | 60.2 | — | 2026-09-14 | Elevated & climbing, volatile |
| WCOUN | Country — Politics, inside six months | 33.5 | — | 2026-09-14 | Low & steady |
| WDALL | Dallas Football, inside six months | 16.8 | — | 2026-09-14 | Very low & cooling, volatile |
| WDAL2 | Inverse Dallas Football, inside six months | 83.2 | — | 2026-09-14 | Very high & climbing, volatile |
| WDEMO | Democratic — Elections, inside two years | 41.5 | — | 2026-09-14 | Moderate & cooling, volatile |
| WDENV | Denver Football, inside six months | 22.2 | — | 2026-09-14 | Low & cooling, volatile |
| WDEN2 | Inverse Denver Football, inside six months | 77.8 | — | 2026-09-14 | Elevated & climbing, volatile |
| WDETR | Detroit Football, inside six months | 16.0 | — | 2026-09-14 | Very low & cooling |
| WDET2 | Inverse Detroit Football, inside six months | 84.0 | — | 2026-09-14 | Very high & climbing |
| WELEC | Election — Politics, inside six months | 45.3 | — | 2026-09-14 | Moderate & climbing, volatile |
| WELE2 | Election — Politics, inside two months | 71.7 | — | 2026-09-14 | Elevated & climbing, volatile |
| WFEDE | Federal — Economics, inside six months | 30.9 | — | 2026-09-14 | Low & cooling, volatile |
| WGOOG | Google — Tech Science, inside six months | 60.1 | — | 2026-09-14 | Elevated & steady, volatile |
| WGREE | Green Bay Football, inside six months | 23.3 | — | 2026-09-14 | Low & cooling |
| WGRE2 | Inverse Green Bay Football, inside six months | 76.7 | — | 2026-09-14 | Elevated & climbing |
| WHIGH | Higher — Tech Science, inside six months | 28.3 | — | 2026-09-14 | Low & cooling, volatile |
| WHIG2 | Inverse Higher — Tech Science, inside six months | 71.7 | — | 2026-09-14 | Elevated & climbing, volatile |
| WHIKE | Hike — Economics, inside six months | 46.7 | — | 2026-09-14 | Moderate & climbing, volatile |
| WHIK2 | Inverse Hike — Economics, inside six months | 53.3 | — | 2026-09-14 | Moderate & cooling, volatile |
| WHOUS | House — Elections, inside two years | 34.7 | — | 2026-09-14 | Low & cooling, volatile |
| WINCR | Increase — Economics, inside six months | 42.1 | — | 2026-09-14 | Moderate & climbing, volatile |
| WINC2 | Inverse Increase — Economics, inside six months | 57.9 | — | 2026-09-14 | Moderate & cooling, volatile |
| WINC3 | Increase — Economics, inside two months | 35.9 | — | 2026-09-14 | Low & climbing, volatile |
| WINC4 | Inverse Increase — Economics, inside two months | 64.1 | — | 2026-09-14 | Elevated & cooling, volatile |
| WINTE | Interest — Economics, inside six months | 69.2 | — | 2026-09-14 | Elevated & cooling, volatile |
| WINT2 | Interest — Economics, inside two months | 65.6 | — | 2026-09-14 | Elevated & climbing, volatile |
| WJACK | Jacksonville Football, inside six months | 18.0 | — | 2026-09-14 | Very low & cooling, volatile |
| WJAC2 | Inverse Jacksonville Football, inside six months | 82.0 | — | 2026-09-14 | Very high & climbing, volatile |
| WKANS | Kansas City Football, inside six months | 25.6 | — | 2026-09-14 | Low & cooling, volatile |
| WKAN2 | Inverse Kansas City Football, inside six months | 74.4 | — | 2026-09-14 | Elevated & climbing, volatile |
| WMEET | Meeting — Economics, inside six months | 62.4 | — | 2026-09-14 | Elevated & cooling, volatile |
| WMEE2 | Meeting — Economics, inside two months | 63.8 | — | 2026-09-14 | Elevated & cooling, volatile |
| WMEE3 | Meeting — Economics, inside two years | 52.1 | — | 2026-09-14 | Moderate & climbing, volatile |
| WMINN | Minnesota Football, inside six months | 20.5 | — | 2026-09-14 | Low & climbing, volatile |
| WMIN2 | Inverse Minnesota Football, inside six months | 79.5 | — | 2026-09-14 | Elevated & cooling, volatile |
| WOPEN | Openai — Financials, inside six months | 35.1 | — | 2026-09-14 | Low & cooling |
| WOPE2 | Openai — Financials, inside two years | 52.0 | — | 2026-09-14 | Moderate & cooling, volatile |
| WPRES | President — Politics, inside six months | 39.2 | — | 2026-09-14 | Low & climbing |
| WRATE | Rate — Economics, inside six months | 62.8 | — | 2026-09-14 | Elevated & climbing, volatile |
| WRAT2 | Inverse Rate — Economics, inside six months | 37.2 | — | 2026-09-14 | Low & cooling, volatile |
| WRAT3 | Rate — Economics, inside two months | 59.9 | — | 2026-09-14 | Moderate & cooling, volatile |
| WRAT4 | Rates — Economics, inside two months | 71.4 | — | 2026-09-14 | Elevated & climbing, volatile |
| WRELE | Released — Tech Science, inside six months | 44.6 | — | 2026-09-14 | Moderate & cooling, volatile |
| WREP2 | Republican — Elections, inside two years | 40.8 | — | 2026-09-14 | Moderate & cooling, volatile |
| WRESE | Reserve — Economics, inside six months | 43.3 | — | 2026-09-14 | Moderate & cooling, volatile |
| WSANF | San Francisco Football, inside six months | 30.5 | — | 2026-09-14 | Low & steady, volatile |
| WSAN2 | Inverse San Francisco Football, inside six months | 69.5 | — | 2026-09-14 | Elevated & steady, volatile |
| WSCOR | Score — Tech Science, inside six months | 22.9 | — | 2026-09-14 | Low & cooling, volatile |
| WSCO2 | Inverse Score — Tech Science, inside six months | 77.1 | — | 2026-09-14 | Elevated & climbing, volatile |
| WSEAT | Seats — Elections, inside two months | 73.5 | — | 2026-09-14 | Elevated & climbing, volatile |
| WSEA2 | Seats — Elections, inside two weeks | 48.2 | — | 2026-09-14 | Moderate & cooling, volatile |
| WSENA | Senate — Elections, inside six months | 52.9 | — | 2026-09-14 | Moderate & cooling, volatile |
| WTAMP | Tampa Bay Football, inside six months | 19.2 | — | 2026-09-14 | Very low & cooling, volatile |
| WTAM2 | Inverse Tampa Bay Football, inside six months | 80.8 | — | 2026-09-14 | Very high & climbing, volatile |
| WTAYL | Taylor Swift — Culture, inside six months | 46.0 | — | 2026-09-14 | Moderate & cooling, volatile |
| WTRUM | Trump — Politics, inside six months | 26.3 | — | 2026-09-14 | Low & cooling |
Benchmark readings of prediction-market prices — data, not advice. Every method is published.