The Index Desk Report
LATESTSaturday, September 12, 2026
The desk's daily brief — every WET Index Score, what moved it, and the projection watch. Composed arithmetically from the audited daily prints; published every morning. Subscribe via RSS.
Headline · WWRI
W.E.T. World Risk Index
W.E.T. World Risk Index (WWRI) prints a WET Index Score of 22.9 (Low), up 0.6.
Rose 0.6 to 22.9 (Low), led by commodity-stress (20% leg) (25→27%) +0.5 repricing.
The board: 109 of 139 benchmarks live — 36 elevated (≥60), 46 calm (<40).
WET Implied · real-unit readings
- Fed Path (WIFP): next meeting (Sep 2026) prices +19.8bps expected change (20% hold); cumulative +42.3bps by Dec 2026.
- Inflation (WIIN): Sep 2026 CPI YoY implied at 3.57% (80% band 3.34–3.88%, n=21 strikes).
Overround-normalized, isotonic-repaired readings of Kalshi contract ladders — numbers with units, not sentiment gauges.
What moved
- WHOUS 34.0 (▼19.3) — House — Elections, inside two years, down 19.3 on the day.
- WINC3 36.1 (▲18.8) — Increase — Economics, inside two months, up 18.8 on the day.
- WINC4 63.9 (▼18.8) — Inverse Increase — Economics, inside two months, down 18.8 on the day.
- WREP2 40.0 (▼17.2) — Republican — Elections, inside two years, down 17.2 on the day.
- WRESE 47.4 (▼16.2) — Reserve — Economics, inside six months, down 16.2 on the day.
Projection watch
- WRELE projected 38.4 in 14d (80% band 6–71), trending down.
- WINC3 projected 30.4 in 14d (80% band 0–84), trending down.
- WINC4 projected 69.6 in 14d (80% band 16–100), trending up.
The full board
| Ticker | Index | Score | 1d | As of | Regime |
|---|---|---|---|---|---|
| WGRI | Geopolitical Risk | 18.6 | +0.1 | 2026-09-12 | Very low & climbing, volatile |
| WFPI | Fed Path | 5.7 | 0.0 | 2026-09-12 | Very low & cooling |
| WEHI | Election Heat | 45.0 | +1.1 | 2026-09-12 | Moderate & cooling, volatile |
| WARI | AI Race | 51.3 | +0.5 | 2026-09-12 | Moderate & steady, volatile |
| WRCI | Recession Odds | 22.9 | 0.0 | 2026-09-12 | Low & cooling |
| WCGF | Crypto Greed | 38.6 | +0.5 | 2026-09-12 | Low & cooling, volatile |
| WCDR | Climate Risk | 28.2 | +0.1 | 2026-09-12 | Low & cooling, volatile |
| WCHI | Culture Heat | 43.6 | 0.0 | 2026-09-12 | Moderate & climbing, volatile |
| WPTI | Political Turmoil | 27.7 | 0.0 | 2026-09-12 | Low & steady, volatile |
| WCOS | Commodity Stress | 27.3 | +2.3 | 2026-09-12 | Low & climbing, volatile |
| WSHI | Sports Heat | 73.5 | — | 2026-09-12 | Elevated & climbing, volatile |
| WEGF | Equity Greed | 60.9 | 0.0 | 2026-09-12 | Elevated & steady |
| WMID | Midterm Control | 26.6 | — | 2026-09-12 | Low & cooling, volatile |
| WELW | Election Week | 29.7 | — | 2026-08-25 | Low & cooling, volatile |
| WFLA | Flashpoint Watch | 32.6 | +0.5 | 2026-09-12 | Low & climbing |
| WDCW | Washington Week | 22.9 | -2.7 | 2026-09-12 | Low & cooling |
| WGEA | Global Easing | 26.9 | 0.0 | 2026-09-12 | Low & steady |
| WINF | Inflation Watch | 62.7 | +4.1 | 2026-09-12 | Elevated & climbing |
| WEBI | Earnings Beat | 73.2 | — | 2026-09-11 | Elevated & steady |
| WBTP | Bitcoin Path | 20.4 | +0.8 | 2026-09-12 | Low & climbing |
| WALT | Altcoin Heat | 28.6 | +0.7 | 2026-09-12 | Low & steady |
| WAWD | Awards Race | 42.4 | -0.8 | 2026-09-12 | Moderate & steady |
| WSTW | Storm Watch | 27.1 | — | 2026-09-07 | Low & cooling, volatile |
| WFAV | Favorites Combo | 58.6 | — | 2026-09-12 | Moderate & cooling, volatile |
| WSOC | Soccer Heat | 97.0 | — | 2026-09-08 | Very high & climbing, volatile |
| WNFL | Gridiron Futures | 61.9 | 0.0 | 2026-09-12 | Elevated & steady |
| WWRI | World Risk | 22.9 | +0.6 | 2026-09-12 | Low & steady, volatile |
| WMSI | Macro Stress | 20.1 | +0.8 | 2026-09-12 | Low & steady |
| WUPR | US Political Risk | 30.6 | +0.3 | 2026-09-12 | Low & steady |
| WACHI | Achieved — Tech Science, inside six months | 26.7 | +3.6 | 2026-09-11 | Low & steady, volatile |
| WACH2 | Inverse Achieved — Tech Science, inside six months | 73.3 | -3.6 | 2026-09-11 | Elevated & steady, volatile |
| WALBU | Album — Culture, inside six months | 63.4 | -0.9 | 2026-09-11 | Elevated & cooling, volatile |
| WANGE | Angeles — Sports, inside six months | 64.4 | -6.6 | 2026-09-11 | Elevated & cooling, volatile |
| WANTH | Anthropic — Financials, inside six months | 47.1 | -6.1 | 2026-09-11 | Moderate & climbing, volatile |
| WARTI | Artist — Culture, inside six months | 47.3 | -10.5 | 2026-09-11 | Moderate & cooling, volatile |
| WBALT | Baltimore Football, inside six months | 35.7 | +4.5 | 2026-09-11 | Low & climbing, volatile |
| WBAL2 | Inverse Baltimore Football, inside six months | 64.3 | -4.5 | 2026-09-11 | Elevated & cooling, volatile |
| WBANK | Bank — Economics, inside six months | 66.3 | +2.5 | 2026-09-11 | Elevated & cooling, volatile |
| WBUFF | Buffalo Football, inside six months | 39.6 | +7.5 | 2026-09-11 | Low & cooling, volatile |
| WBUF2 | Inverse Buffalo Football, inside six months | 60.4 | -7.5 | 2026-09-11 | Elevated & climbing, volatile |
| WCAPT | Capture — Politics, inside six months | 51.0 | -2.8 | 2026-09-11 | Moderate & steady, volatile |
| WCHIC | Chicago Football, inside six months | 28.9 | +6.6 | 2026-09-11 | Low & climbing, volatile |
| WCHI2 | Inverse Chicago Football, inside six months | 71.1 | -6.6 | 2026-09-11 | Elevated & cooling, volatile |
| WCINC | Cincinnati Football, inside six months | 37.0 | +6.1 | 2026-09-11 | Low & climbing, volatile |
| WCIN2 | Inverse Cincinnati Football, inside six months | 63.0 | -6.1 | 2026-09-11 | Elevated & cooling, volatile |
| WCODE | Code Arena — Tech Science, inside two months | 51.3 | +6.6 | 2026-09-11 | Moderate & cooling, volatile |
| WCOUN | Country — Politics, inside six months | 30.1 | -0.4 | 2026-09-11 | Low & cooling |
| WDALL | Dallas Football, inside six months | 32.1 | +5.3 | 2026-09-11 | Low & climbing, volatile |
| WDAL2 | Inverse Dallas Football, inside six months | 67.9 | -5.3 | 2026-09-11 | Elevated & cooling, volatile |
| WDEMO | Democratic — Elections, inside two years | 47.9 | +9.6 | 2026-09-11 | Moderate & climbing, volatile |
| WDENV | Denver Football, inside six months | 38.2 | +2.6 | 2026-09-11 | Low & climbing |
| WDEN2 | Inverse Denver Football, inside six months | 61.8 | -2.6 | 2026-09-11 | Elevated & cooling |
| WDETR | Detroit Football, inside six months | 25.6 | +3.7 | 2026-09-11 | Low & climbing |
| WDET2 | Inverse Detroit Football, inside six months | 74.4 | -3.7 | 2026-09-11 | Elevated & cooling |
| WELEC | Election — Politics, inside six months | 49.2 | -2.3 | 2026-09-11 | Moderate & climbing, volatile |
| WELE2 | Election — Politics, inside two months | 63.7 | -1.7 | 2026-09-11 | Elevated & climbing, volatile |
| WFEDE | Federal — Economics, inside six months | 40.1 | -0.4 | 2026-09-11 | Moderate & cooling, volatile |
| WGOOG | Google — Tech Science, inside six months | 63.2 | +0.4 | 2026-09-11 | Elevated & climbing, volatile |
| WGREE | Green Bay Football, inside six months | 29.1 | +1.5 | 2026-09-11 | Low & steady |
| WGRE2 | Inverse Green Bay Football, inside six months | 70.9 | -1.5 | 2026-09-11 | Elevated & steady |
| WHIGH | Higher — Tech Science, inside six months | 39.4 | +8.3 | 2026-09-11 | Low & climbing, volatile |
| WHIG2 | Inverse Higher — Tech Science, inside six months | 60.6 | -8.3 | 2026-09-11 | Elevated & cooling, volatile |
| WHIKE | Hike — Economics, inside six months | 45.6 | +6.6 | 2026-09-11 | Moderate & steady, volatile |
| WHIK2 | Inverse Hike — Economics, inside six months | 54.4 | -6.6 | 2026-09-11 | Moderate & steady, volatile |
| WHOUS | House — Elections, inside two years | 34.0 | -19.3 | 2026-09-11 | Low & cooling, volatile |
| WINCR | Increase — Economics, inside six months | 36.4 | +3.8 | 2026-09-11 | Low & climbing, volatile |
| WINC2 | Inverse Increase — Economics, inside six months | 63.6 | -3.8 | 2026-09-11 | Elevated & cooling, volatile |
| WINC3 | Increase — Economics, inside two months | 36.1 | +18.8 | 2026-09-11 | Low & climbing, volatile |
| WINC4 | Inverse Increase — Economics, inside two months | 63.9 | -18.8 | 2026-09-11 | Elevated & cooling, volatile |
| WINTE | Interest — Economics, inside six months | 63.3 | -6.4 | 2026-09-11 | Elevated & cooling, volatile |
| WINT2 | Interest — Economics, inside two months | 63.8 | +2.1 | 2026-09-11 | Elevated & climbing |
| WKANS | Kansas City Football, inside six months | 34.6 | +3.0 | 2026-09-11 | Low & climbing, volatile |
| WKAN2 | Inverse Kansas City Football, inside six months | 65.4 | -3.0 | 2026-09-11 | Elevated & cooling, volatile |
| WLASV | Las Vegas Football, inside six months | 24.0 | +6.3 | 2026-09-11 | Low & climbing, volatile |
| WLAS2 | Inverse Las Vegas Football, inside six months | 76.0 | -6.3 | 2026-09-11 | Elevated & cooling, volatile |
| WLOSA | Los Angeles Football, inside six months | 34.2 | -5.3 | 2026-09-11 | Low & steady |
| WLOS2 | Inverse Los Angeles Football, inside six months | 65.8 | +5.3 | 2026-09-11 | Elevated & steady |
| WMEET | Meeting — Economics, inside six months | 60.0 | -13.9 | 2026-09-11 | Moderate & cooling, volatile |
| WMEE2 | Meeting — Economics, inside two months | 51.9 | -8.1 | 2026-09-11 | Moderate & cooling, volatile |
| WMEE3 | Meeting — Economics, inside two years | 55.3 | -0.7 | 2026-09-11 | Moderate & climbing, volatile |
| WMINN | Minnesota Football, inside six months | 25.5 | +6.6 | 2026-09-11 | Low & climbing, volatile |
| WMIN2 | Inverse Minnesota Football, inside six months | 74.5 | -6.6 | 2026-09-11 | Elevated & cooling, volatile |
| WNEWY | New York Football, inside six months | 19.0 | +5.4 | 2026-09-11 | Very low & climbing, volatile |
| WNEW3 | Inverse New York Football, inside six months | 81.0 | -5.4 | 2026-09-11 | Very high & cooling, volatile |
| WOPEN | Openai — Financials, inside six months | 34.2 | -1.4 | 2026-09-11 | Low & cooling |
| WOPE2 | Openai — Financials, inside two years | 49.4 | -6.1 | 2026-09-11 | Moderate & steady, volatile |
| WPARL | Parliamentary — Elections, inside two months | 41.2 | -3.1 | 2026-09-11 | Moderate & cooling |
| WPHIL | Philadelphia Football, inside six months | 27.3 | +2.9 | 2026-09-11 | Low & climbing |
| WPHI2 | Inverse Philadelphia Football, inside six months | 72.7 | -2.9 | 2026-09-11 | Elevated & cooling |
| WPRES | President — Politics, inside six months | 38.5 | +1.3 | 2026-09-11 | Low & steady |
| WRATE | Rate — Economics, inside six months | 62.2 | +6.6 | 2026-09-11 | Elevated & climbing, volatile |
| WRAT2 | Inverse Rate — Economics, inside six months | 37.8 | -6.6 | 2026-09-11 | Low & cooling, volatile |
| WRAT3 | Rate — Economics, inside two months | 50.6 | -7.9 | 2026-09-11 | Moderate & cooling, volatile |
| WRAT4 | Rates — Economics, inside two months | 59.2 | -3.5 | 2026-09-11 | Moderate & cooling, volatile |
| WRELE | Released — Tech Science, inside six months | 44.7 | +6.8 | 2026-09-11 | Moderate & cooling, volatile |
| WREP2 | Republican — Elections, inside two years | 40.0 | -17.2 | 2026-09-11 | Low & cooling, volatile |
| WRESE | Reserve — Economics, inside six months | 47.4 | -16.2 | 2026-09-11 | Moderate & cooling, volatile |
| WSANF | San Francisco Football, inside six months | 28.9 | +7.1 | 2026-09-11 | Low & cooling, volatile |
| WSAN2 | Inverse San Francisco Football, inside six months | 71.1 | -7.1 | 2026-09-11 | Elevated & climbing, volatile |
| WSCOR | Score — Tech Science, inside six months | 29.2 | +3.7 | 2026-09-11 | Low & steady, volatile |
| WSCO2 | Inverse Score — Tech Science, inside six months | 70.8 | -3.7 | 2026-09-11 | Elevated & steady, volatile |
| WSEAT | Seats — Elections, inside two months | 69.5 | +5.7 | 2026-09-11 | Elevated & climbing, volatile |
| WSEA2 | Seats — Elections, inside two weeks | 48.3 | -4.6 | 2026-09-11 | Moderate & cooling, volatile |
| WSENA | Senate — Elections, inside six months | 57.0 | +1.8 | 2026-09-11 | Moderate & cooling, volatile |
| WTAMP | Tampa Bay Football, inside six months | 29.0 | +5.2 | 2026-09-11 | Low & climbing, volatile |
| WTAM2 | Inverse Tampa Bay Football, inside six months | 71.0 | -5.2 | 2026-09-11 | Elevated & cooling, volatile |
| WTAYL | Taylor Swift — Culture, inside six months | 43.9 | -4.7 | 2026-09-11 | Moderate & cooling, volatile |
| WTRUM | Trump — Politics, inside six months | 29.5 | +2.8 | 2026-09-11 | Low & climbing |
| WYORK | York — Sports, inside six months | 41.3 | +6.1 | 2026-09-11 | Moderate & cooling, volatile |
Benchmark readings of prediction-market prices — data, not advice. Every method is published.