The Index Desk Report
LATESTSaturday, August 15, 2026
The desk's daily brief — every WET Index Score, what moved it, and the projection watch. Composed arithmetically from the audited daily prints; published every morning. Subscribe via RSS.
Headline · WWRI
W.E.T. World Risk Index
19.3Very low
112 / 124 live36 elevated45 calm
W.E.T. World Risk Index (WWRI) prints a WET Index Score of 19.3 (Very low), with no daily change published.
Fell 0.6 to 19.3 (Very low), led by climate-risk (15% leg) (33→29%) −0.5 repricing.
The board: 112 of 124 benchmarks live — 36 elevated (≥60), 45 calm (<40).
WET Implied · real-unit readings
- Fed Path (WIFP): next meeting (Sep 2026) prices +6.2bps expected change (71% hold); cumulative +17bps by Dec 2026.
- Inflation (WIIN): Aug 2026 CPI YoY implied at 3.35% (80% band 3.21–3.49%, n=26 strikes).
Overround-normalized, isotonic-repaired readings of Kalshi contract ladders — numbers with units, not sentiment gauges.
Projection watch
- WSTW projected 5.9 in 14d (80% band 0–100), trending down.
- WARI projected 36.2 in 14d (80% band 0–77), trending down.
- WSHI projected 20.8 in 14d (80% band 0–99), trending down.
The full board
| Ticker | Index | Score | 1d | As of | Regime |
|---|---|---|---|---|---|
| WGRI | Geopolitical Risk | 17.6 | — | 2026-08-15 | Very low & steady, volatile |
| WFPI | Fed Path | 10.0 | — | 2026-08-15 | Very low & steady |
| WEHI | Election Heat | 47.3 | — | 2026-08-15 | Moderate & cooling, volatile |
| WARI | AI Race | 48.0 | — | 2026-08-15 | Moderate & climbing, volatile |
| WRCI | Recession Odds | 22.9 | — | 2026-08-15 | Low & steady |
| WCGF | Crypto Greed | 21.1 | — | 2026-08-15 | Low & steady, volatile |
| WCDR | Climate Risk | 28.9 | — | 2026-08-15 | Low & steady, volatile |
| WCHI | Culture Heat | 40.8 | — | 2026-08-15 | Moderate & cooling, volatile |
| WPTI | Political Turmoil | 24.6 | — | 2026-08-15 | Low & cooling, volatile |
| WCOS | Commodity Stress | 11.1 | — | 2026-08-15 | Very low & cooling, volatile |
| WSHI | Sports Heat | 30.7 | — | 2026-08-10 | Low & cooling, volatile |
| WEGF | Equity Greed | 51.7 | — | 2026-08-15 | Moderate & climbing |
| WMID | Midterm Control | 56.4 | — | 2026-08-15 | Moderate & climbing |
| WELW | Election Week | 33.8 | — | 2026-08-15 | Low & cooling, volatile |
| WFLA | Flashpoint Watch | 39.7 | — | 2026-08-15 | Low & cooling |
| WDCW | Washington Week | 35.0 | — | 2026-08-15 | Low & climbing |
| WGEA | Global Easing | 26.7 | — | 2026-08-15 | Low & steady |
| WINF | Inflation Watch | 47.3 | — | 2026-08-15 | Moderate & cooling |
| WEBI | Earnings Beat | 72.2 | — | 2026-08-12 | Elevated & climbing |
| WBTP | Bitcoin Path | 8.9 | — | 2026-08-15 | Very low & steady |
| WALT | Altcoin Heat | 29.7 | — | 2026-08-15 | Low & steady |
| WAWD | Awards Race | 49.1 | — | 2026-08-15 | Moderate & cooling |
| WSTW | Storm Watch | 27.4 | — | 2026-08-09 | Low & cooling, volatile |
| WFAV | Favorites Combo | 64.8 | — | 2026-08-05 | Elevated |
| WSOC | Soccer Heat | 33.5 | — | 2026-08-08 | Low & cooling, volatile |
| WNFL | Gridiron Futures | 50.5 | — | 2026-08-15 | Moderate & cooling |
| WWRI | World Risk | 19.3 | — | 2026-08-15 | Very low & steady, volatile |
| WMSI | Macro Stress | 15.5 | — | 2026-08-15 | Very low & steady |
| WUPR | US Political Risk | 29.7 | — | 2026-08-15 | Low & cooling |
| WACHI | Achieved — Tech Science, inside six months | 21.9 | — | 2026-08-14 | Low |
| WACH2 | Inverse Achieved — Tech Science, inside six months | 78.1 | — | 2026-08-14 | Elevated |
| WALBU | Album — Culture, inside six months | 60.6 | — | 2026-08-14 | Elevated |
| WANGE | Angeles — Sports, inside six months | 68.3 | — | 2026-08-14 | Elevated |
| WANTH | Anthropic — Financials, inside six months | 46.9 | — | 2026-08-14 | Moderate |
| WARIZ | Arizona Football, inside six months | 27.9 | — | 2026-08-14 | Low |
| WARI2 | Inverse Arizona Football, inside six months | 72.1 | — | 2026-08-14 | Elevated |
| WARTI | Artist — Culture, inside six months | 44.7 | — | 2026-08-14 | Moderate |
| WBALT | Baltimore Football, inside six months | 26.9 | — | 2026-08-14 | Low |
| WBAL2 | Inverse Baltimore Football, inside six months | 73.1 | — | 2026-08-14 | Elevated |
| WBANK | Bank — Economics, inside six months | 61.0 | — | 2026-08-14 | Elevated |
| WCAPT | Capture — Politics, inside six months | 48.9 | — | 2026-08-14 | Moderate |
| WCINC | Cincinnati Football, inside six months | 24.4 | — | 2026-08-14 | Low |
| WCIN2 | Inverse Cincinnati Football, inside six months | 75.6 | — | 2026-08-14 | Elevated |
| WCLEV | Cleveland Football, inside six months | 9.8 | — | 2026-08-14 | Very low |
| WCLE2 | Inverse Cleveland Football, inside six months | 90.2 | — | 2026-08-14 | Very high |
| WCODE | Code Arena — Tech Science, inside two months | 35.9 | — | 2026-08-14 | Low |
| WCOUN | Country — Politics, inside six months | 41.1 | — | 2026-08-14 | Moderate |
| WDALL | Dallas Football, inside six months | 17.6 | — | 2026-08-14 | Very low |
| WDAL2 | Inverse Dallas Football, inside six months | 82.4 | — | 2026-08-14 | Very high |
| WDENV | Denver Football, inside six months | 26.8 | — | 2026-08-14 | Low |
| WDEN2 | Inverse Denver Football, inside six months | 73.2 | — | 2026-08-14 | Elevated |
| WDETR | Detroit Football, inside six months | 13.8 | — | 2026-08-14 | Very low |
| WDET2 | Inverse Detroit Football, inside six months | 86.2 | — | 2026-08-14 | Very high |
| WELEC | Election — Politics, inside six months | 54.8 | — | 2026-08-14 | Moderate |
| WELE2 | Election — Politics, inside two months | 49.6 | — | 2026-08-14 | Moderate |
| WFEDE | Federal — Economics, inside six months | 40.9 | — | 2026-08-14 | Moderate |
| WGOOG | Google — Tech Science, inside six months | 53.0 | — | 2026-08-14 | Moderate |
| WGREE | Green Bay Football, inside six months | 25.4 | — | 2026-08-14 | Low |
| WGRE2 | Inverse Green Bay Football, inside six months | 74.6 | — | 2026-08-14 | Elevated |
| WHIGH | Higher — Tech Science, inside six months | 27.0 | — | 2026-08-14 | Low |
| WHIG2 | Inverse Higher — Tech Science, inside six months | 73.0 | — | 2026-08-14 | Elevated |
| WHIKE | Hike — Economics, inside six months | 32.9 | — | 2026-08-14 | Low |
| WHIK2 | Inverse Hike — Economics, inside six months | 67.1 | — | 2026-08-14 | Elevated |
| WHOUS | Houston Football, inside six months | 24.1 | — | 2026-08-14 | Low |
| WHOU2 | Inverse Houston Football, inside six months | 75.9 | — | 2026-08-14 | Elevated |
| WINCR | Increase — Economics, inside six months | 32.2 | — | 2026-08-14 | Low |
| WINC2 | Inverse Increase — Economics, inside six months | 67.8 | — | 2026-08-14 | Elevated |
| WINC3 | Increase — Economics, inside two months | 46.6 | — | 2026-08-14 | Moderate |
| WINC4 | Inverse Increase — Economics, inside two months | 53.4 | — | 2026-08-14 | Moderate |
| WINC5 | Increases — Economics, inside six months | 17.3 | — | 2026-08-14 | Very low |
| WINC6 | Inverse Increases — Economics, inside six months | 82.8 | — | 2026-08-14 | Very high |
| WINTE | Interest — Economics, inside six months | 73.8 | — | 2026-08-14 | Elevated |
| WINT2 | Interest — Economics, inside two months | 59.3 | — | 2026-08-14 | Moderate |
| WKANS | Kansas City Football, inside six months | 29.2 | — | 2026-08-14 | Low |
| WKAN2 | Inverse Kansas City Football, inside six months | 70.8 | — | 2026-08-14 | Elevated |
| WLASV | Las Vegas Football, inside six months | 22.3 | — | 2026-08-14 | Low |
| WLAS2 | Inverse Las Vegas Football, inside six months | 77.7 | — | 2026-08-14 | Elevated |
| WLOSA | Los Angeles Football, inside six months | 29.5 | — | 2026-08-14 | Low |
| WLOS2 | Inverse Los Angeles Football, inside six months | 70.5 | — | 2026-08-14 | Elevated |
| WMEET | Meeting — Economics, inside six months | 70.3 | — | 2026-08-14 | Elevated |
| WMEE2 | Meeting — Economics, inside two months | 73.3 | — | 2026-08-14 | Elevated |
| WMEE3 | Meeting — Economics, inside two years | 44.5 | — | 2026-08-14 | Moderate |
| WMIAM | Miami Football, inside six months | 28.0 | — | 2026-08-14 | Low |
| WMIA2 | Inverse Miami Football, inside six months | 72.0 | — | 2026-08-14 | Elevated |
| WMIDT | Midterm — Elections, inside six months | 53.1 | — | 2026-08-14 | Moderate |
| WNEWY | New York Football, inside six months | 13.3 | — | 2026-08-14 | Very low |
| WNEW3 | Inverse New York Football, inside six months | 86.7 | — | 2026-08-14 | Very high |
| WOPEN | Openai — Financials, inside six months | 44.4 | — | 2026-08-14 | Moderate |
| WOPE2 | Openai — Financials, inside two years | 46.5 | — | 2026-08-14 | Moderate |
| WPARL | Parliamentary — Elections, inside two months | 54.1 | — | 2026-08-14 | Moderate |
| WPHIL | Philadelphia Football, inside six months | 19.3 | — | 2026-08-14 | Very low |
| WPHI2 | Inverse Philadelphia Football, inside six months | 80.7 | — | 2026-08-14 | Very high |
| WPITT | Pittsburgh Football, inside six months | 5.6 | — | 2026-08-14 | Very low |
| WPIT2 | Inverse Pittsburgh Football, inside six months | 94.4 | — | 2026-08-14 | Very high |
| WPRES | President — Politics, inside six months | 42.3 | — | 2026-08-14 | Moderate |
| WRACE | Race — Elections, inside six months | 80.1 | — | 2026-08-14 | Very high |
| WRATE | Rate — Economics, inside six months | 53.3 | — | 2026-08-14 | Moderate |
| WRAT2 | Inverse Rate — Economics, inside six months | 46.7 | — | 2026-08-14 | Moderate |
| WRAT3 | Rate — Economics, inside two months | 60.3 | — | 2026-08-14 | Elevated |
| WRAT4 | Rates — Economics, inside two months | 69.0 | — | 2026-08-14 | Elevated |
| WRESE | Reserve — Economics, inside six months | 50.6 | — | 2026-08-14 | Moderate |
| WSANF | San Francisco Football, inside six months | 20.1 | — | 2026-08-14 | Low |
| WSAN2 | Inverse San Francisco Football, inside six months | 79.9 | — | 2026-08-14 | Elevated |
| WSCOR | Score — Tech Science, inside six months | 26.7 | — | 2026-08-14 | Low |
| WSCO2 | Inverse Score — Tech Science, inside six months | 73.3 | — | 2026-08-14 | Elevated |
| WSEAT | Seats — Elections, inside two months | 55.0 | — | 2026-08-14 | Moderate |
| WSEA2 | Seattle Football, inside six months | 24.7 | — | 2026-08-14 | Low |
| WSEA3 | Inverse Seattle Football, inside six months | 75.3 | — | 2026-08-14 | Elevated |
| WTAYL | Taylor Swift — Culture, inside six months | 45.4 | — | 2026-08-14 | Moderate |
| WTENN | Tennessee Football, inside six months | 23.1 | — | 2026-08-14 | Low |
| WTEN2 | Inverse Tennessee Football, inside six months | 76.9 | — | 2026-08-14 | Elevated |
| WYORK | York — Sports, inside six months | 44.3 | — | 2026-08-14 | Moderate |
Benchmark readings of prediction-market prices — data, not advice. Every method is published.