The Index Desk Report
LATESTThursday, September 24, 2026
The desk's daily brief — every WET Index Score, what moved it, and the projection watch. Composed arithmetically from the audited daily prints; published every morning. Subscribe via RSS.
Headline · WWRI
W.E.T. World Risk Index
W.E.T. World Risk Index (WWRI) prints a WET Index Score of 23.4 (Low), down 0.5.
Rose 2.1 to 23.4 (Low), led by geopolitical-risk (40% leg) (26→25%) −0.3 repricing; climate-risk (15% leg) (30→29%) −0.2 repricing.
The board: 87 of 145 benchmarks live — 29 elevated (≥60), 37 calm (<40).
WET Implied · real-unit readings
- Fed Path (WIFP): next meeting (Oct 2026) prices +16.8bps expected change (32% hold); cumulative +60bps by Dec 2026.
- Inflation (WIIN): Sep 2026 CPI YoY implied at 3.59% (80% band 3.44–3.75%, n=21 strikes).
Overround-normalized, isotonic-repaired readings of Kalshi contract ladders — numbers with units, not sentiment gauges.
What moved
- WREP2 49.9 (▼27.1) — Republican — Elections, inside two years, down 27.1 on the day.
- WFEDE 39.4 (▼19.8) — Federal — Economics, inside six months, down 19.8 on the day.
- WCODE 49.7 (▼13.4) — Code Arena — Tech Science, inside two months, down 13.4 on the day.
- WHOUS 47.9 (▼12.6) — House — Elections, inside two years, down 12.6 on the day.
- WRAT3 73.4 (▼10.7) — Rate — Economics, inside two months, down 10.7 on the day.
Projection watch
- WINT2 projected 88.5 in 14d (80% band 69–100), trending up.
- WSEA2 projected 33.3 in 14d (80% band 0–76), trending down.
- WREP2 projected 54.5 in 14d (80% band 0–100), trending up.
The full board
| Ticker | Index | Score | 1d | As of | Regime |
|---|---|---|---|---|---|
| WGRI | Geopolitical Risk | 25.0 | -0.8 | 2026-09-24 | Low & climbing, volatile |
| WFPI | Fed Path | 3.0 | — | 2026-09-24 | Very low & steady |
| WEHI | Election Heat | 43.5 | +1.4 | 2026-09-24 | Moderate & steady, volatile |
| WARI | AI Race | 50.9 | -0.5 | 2026-09-24 | Moderate & steady, volatile |
| WRCI | Recession Odds | 22.2 | 0.0 | 2026-09-24 | Low & cooling |
| WCGF | Crypto Greed | 36.4 | -3.1 | 2026-09-24 | Low & cooling, volatile |
| WCDR | Climate Risk | 28.8 | -1.5 | 2026-09-24 | Low & climbing, volatile |
| WCHI | Culture Heat | 43.1 | 0.0 | 2026-09-24 | Moderate & cooling, volatile |
| WPTI | Political Turmoil | 24.0 | 0.0 | 2026-09-24 | Low & cooling, volatile |
| WCOS | Commodity Stress | 17.6 | +0.2 | 2026-09-24 | Very low & steady, volatile |
| WSHI | Sports Heat | 65.9 | — | 2026-09-13 | Elevated & cooling, volatile |
| WEGF | Equity Greed | 61.0 | -0.8 | 2026-09-24 | Elevated & steady |
| WMID | Midterm Control | 41.7 | — | 2026-09-24 | Moderate & steady, volatile |
| WELW | Election Week | 29.7 | — | 2026-08-25 | Low & cooling, volatile |
| WFLA | Flashpoint Watch | 29.8 | -3.5 | 2026-09-24 | Low & cooling |
| WDCW | Washington Week | 20.1 | +0.3 | 2026-09-24 | Low & steady |
| WGEA | Global Easing | 26.4 | 0.0 | 2026-09-24 | Low & steady |
| WINF | Inflation Watch | 70.1 | -1.3 | 2026-09-24 | Elevated & climbing |
| WEBI | Earnings Beat | 72.4 | — | 2026-09-24 | Elevated & steady |
| WBTP | Bitcoin Path | 22.4 | -1.1 | 2026-09-24 | Low & climbing |
| WALT | Altcoin Heat | 28.4 | +0.6 | 2026-09-24 | Low & steady |
| WAWD | Awards Race | 41.7 | -0.1 | 2026-09-24 | Moderate & cooling |
| WSTW | Storm Watch | 27.1 | — | 2026-09-07 | Low & cooling, volatile |
| WFAV | Favorites Combo | 60.0 | — | 2026-09-13 | Elevated & cooling, volatile |
| WSOC | Soccer Heat | 97.0 | — | 2026-09-08 | Very high & climbing, volatile |
| WNFL | Gridiron Futures | 63.6 | -0.5 | 2026-09-24 | Elevated & climbing |
| WWRI | World Risk | 23.4 | -0.5 | 2026-09-24 | Low & climbing, volatile |
| WMSI | Macro Stress | 15.8 | — | 2026-09-24 | Very low & cooling |
| WUPR | US Political Risk | 30.1 | +0.2 | 2026-09-24 | Low & steady |
| WACHI | Achieved — Tech Science, inside six months | 19.2 | -2.0 | 2026-09-23 | Very low & cooling |
| WACH2 | Inverse Achieved — Tech Science, inside six months | 80.8 | +2.0 | 2026-09-23 | Very high & climbing |
| WALBU | Album — Culture, inside six months | 67.2 | +6.1 | 2026-09-23 | Elevated & climbing, volatile |
| WANTH | Anthropic — Financials, inside six months | 38.3 | -6.2 | 2026-09-23 | Low & cooling, volatile |
| WARTI | Artist — Culture, inside six months | 52.8 | -1.1 | 2026-09-23 | Moderate & climbing, volatile |
| WBALT | Baltimore Football, inside six months | 28.5 | -2.2 | 2026-09-23 | Low & cooling, volatile |
| WBAL2 | Inverse Baltimore Football, inside six months | 71.5 | +2.2 | 2026-09-23 | Elevated & climbing, volatile |
| WBANK | Bank — Economics, inside six months | 85.3 | -0.2 | 2026-09-23 | Very high & climbing, volatile |
| WBUFF | Buffalo Football, inside six months | 42.6 | +4.5 | 2026-09-23 | Moderate & climbing, volatile |
| WBUF2 | Inverse Buffalo Football, inside six months | 57.4 | -4.5 | 2026-09-23 | Moderate & cooling, volatile |
| WCAPT | Capture — Politics, inside six months | 37.7 | -3.5 | 2026-09-23 | Low & cooling, volatile |
| WCINC | Cincinnati Football, inside six months | 36.4 | +2.9 | 2026-09-23 | Low & climbing, volatile |
| WCIN2 | Inverse Cincinnati Football, inside six months | 63.6 | -2.9 | 2026-09-23 | Elevated & cooling, volatile |
| WCODE | Code Arena — Tech Science, inside two months | 49.7 | -13.4 | 2026-09-23 | Moderate & cooling, volatile |
| WCOUN | Country — Politics, inside six months | 40.2 | -2.4 | 2026-09-23 | Moderate & climbing |
| WDEMO | Democratic — Elections, inside two years | 42.9 | +5.4 | 2026-09-23 | Moderate & cooling, volatile |
| WELEC | Election — Politics, inside six months | 54.1 | +1.0 | 2026-09-23 | Moderate & climbing, volatile |
| WELE2 | Election — Politics, inside two months | 59.8 | — | 2026-09-23 | Moderate & cooling, volatile |
| WFEDE | Federal — Economics, inside six months | 39.4 | -19.8 | 2026-09-23 | Low & climbing, volatile |
| WGOOG | Google — Tech Science, inside six months | 51.8 | -3.0 | 2026-09-23 | Moderate & cooling, volatile |
| WHIGH | Higher — Tech Science, inside six months | 22.5 | -2.1 | 2026-09-23 | Low & cooling, volatile |
| WHIG2 | Inverse Higher — Tech Science, inside six months | 77.5 | +2.1 | 2026-09-23 | Elevated & climbing, volatile |
| WHIKE | Hike — Economics, inside six months | 33.2 | -10.5 | 2026-09-23 | Low & cooling, volatile |
| WHIK2 | Inverse Hike — Economics, inside six months | 66.8 | +10.5 | 2026-09-23 | Elevated & climbing, volatile |
| WHOUS | House — Elections, inside two years | 47.9 | -12.6 | 2026-09-23 | Moderate & climbing, volatile |
| WINCR | Increase — Economics, inside six months | 29.8 | -5.9 | 2026-09-23 | Low & cooling, volatile |
| WINC2 | Inverse Increase — Economics, inside six months | 70.2 | +5.9 | 2026-09-23 | Elevated & climbing, volatile |
| WINC3 | Increase — Economics, inside two months | 32.6 | +6.2 | 2026-09-23 | Low & cooling, volatile |
| WINC4 | Inverse Increase — Economics, inside two months | 67.4 | -6.2 | 2026-09-23 | Elevated & climbing, volatile |
| WINTE | Interest — Economics, inside six months | 64.5 | -3.2 | 2026-09-23 | Elevated & steady, volatile |
| WINT2 | Interest — Economics, inside two months | 83.0 | +5.3 | 2026-09-23 | Very high & climbing, volatile |
| WJACK | Jacksonville Football, inside six months | 22.0 | -7.1 | 2026-09-23 | Low & climbing, volatile |
| WJAC2 | Inverse Jacksonville Football, inside six months | 78.0 | +7.1 | 2026-09-23 | Elevated & cooling, volatile |
| WKANS | Kansas City Football, inside six months | 33.4 | -1.4 | 2026-09-23 | Low & cooling, volatile |
| WKAN2 | Inverse Kansas City Football, inside six months | 66.6 | +1.4 | 2026-09-23 | Elevated & climbing, volatile |
| WMEET | Meeting — Economics, inside six months | 65.8 | -4.1 | 2026-09-23 | Elevated & climbing, volatile |
| WMEE2 | Meeting — Economics, inside two months | 79.5 | -4.1 | 2026-09-23 | Elevated & climbing, volatile |
| WMIDT | Midterm — Elections, inside six months | 63.0 | +8.6 | 2026-09-23 | Elevated & climbing, volatile |
| WNEWO | New Orleans Football, inside six months | 25.0 | — | 2026-09-23 | Low |
| WNEW3 | Inverse New Orleans Football, inside six months | 75.0 | — | 2026-09-23 | Elevated |
| WOPEN | Openai — Financials, inside six months | 37.3 | -1.1 | 2026-09-23 | Low & cooling |
| WOPE2 | Openai — Financials, inside two years | 46.7 | +1.2 | 2026-09-23 | Moderate & cooling |
| WPHIL | Philadelphia Football, inside six months | 36.1 | +5.8 | 2026-09-23 | Low & climbing |
| WPHI2 | Inverse Philadelphia Football, inside six months | 63.9 | -5.8 | 2026-09-23 | Elevated & cooling |
| WPRES | President — Politics, inside six months | 32.9 | -0.1 | 2026-09-23 | Low & cooling |
| WRATE | Rate — Economics, inside six months | 40.8 | +0.8 | 2026-09-23 | Moderate & cooling, volatile |
| WRAT2 | Inverse Rate — Economics, inside six months | 59.2 | -0.8 | 2026-09-23 | Moderate & climbing, volatile |
| WRAT3 | Rate — Economics, inside two months | 73.4 | -10.7 | 2026-09-23 | Elevated & climbing, volatile |
| WRAT4 | Rates — Economics, inside two months | 80.3 | -5.6 | 2026-09-23 | Very high & climbing, volatile |
| WRELE | Released — Tech Science, inside six months | 55.4 | +7.5 | 2026-09-23 | Moderate & climbing, volatile |
| WREP2 | Republican — Elections, inside two years | 49.9 | -27.1 | 2026-09-23 | Moderate & climbing, volatile |
| WSANF | San Francisco Football, inside six months | 37.9 | +3.0 | 2026-09-23 | Low & climbing, volatile |
| WSAN2 | Inverse San Francisco Football, inside six months | 62.1 | -3.0 | 2026-09-23 | Elevated & cooling, volatile |
| WSCOR | Score — Tech Science, inside six months | 23.9 | +3.0 | 2026-09-23 | Low & cooling, volatile |
| WSCO2 | Inverse Score — Tech Science, inside six months | 76.1 | -3.0 | 2026-09-23 | Elevated & climbing, volatile |
| WSEA2 | Seats — Elections, inside two weeks | 38.3 | — | 2026-09-23 | Low & cooling, volatile |
| WTAYL | Taylor Swift — Culture, inside six months | 48.8 | +3.5 | 2026-09-23 | Moderate & steady, volatile |
| WTRUM | Trump — Politics, inside six months | 25.0 | -3.0 | 2026-09-23 | Low & steady |
Benchmark readings of prediction-market prices — data, not advice. Every method is published.